Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
1 - 0 | 0 - 0 | 30 Jun 2024 |
Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | VS | Dynamos FC | 20 Oct 2024 |
L | 3 - 5 | @ | Yadah FC | 5 Oct 2024 |
D | 0 - 0 | VS | Hwange Colliery | 28 Sep 2024 |
L | 0 - 2 | @ | Highlanders | 25 Sep 2024 |
W | 2 - 1 | VS | GreenFuel | 14 Sep 2024 |
L | 1 - 2 | @ | Manica Diamond | 8 Sep 2024 |
L | 0 - 1 | VS | ZPC Kariba | 24 Aug 2024 |
L | 1 - 3 | @ | FC Platinum | 10 Aug 2024 |
D | 0 - 0 | @ | 7 Aug 2024 | |
D | 0 - 0 | @ | 4 Aug 2024 |
Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | @ | Ngezi Platinum | 19 Oct 2024 |
W | 2 - 1 | VS | 6 Oct 2024 | |
L | 0 - 1 | VS | 29 Sep 2024 | |
L | 0 - 2 | @ | Simba Bhora | 25 Sep 2024 |
D | 1 - 1 | VS | Bulawayo Chiefs | 15 Sep 2024 |
L | 0 - 1 | @ | Dynamos FC | 1 Sep 2024 |
L | 0 - 2 | VS | Yadah FC | 25 Aug 2024 |
L | 0 - 1 | @ | Hwange Colliery | 11 Aug 2024 |
D | 1 - 1 | VS | Hwange Colliery | 7 Aug 2024 |
L | 1 - 2 | VS | Highlanders | 4 Aug 2024 |
is going head to head with starting on 30 Oct 2024 at 21:00 UTC . The match is a part of the Zimbabwe Premier Games.