Statistics
Type | ||
---|---|---|
8 | Shots | 11 |
1 | Shots On Goal | 2 |
7 | Off Target | 9 |
5 | Corner Kicks | 3 |
2 | Yellow Cards | 0 |
82 | Attack | 113 |
33 | Dangerous attack | 52 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
1 - 2 | 0 - 1 | 7 Oct 2024 |
Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 2 | @ | Lexington SC W | 10 Nov 2024 |
W | 1 - 0 | VS | 3 Nov 2024 | |
D | 2 - 2 | VS | 26 Oct 2024 | |
D | 0 - 0 | @ | 17 Oct 2024 | |
W | 2 - 1 | @ | 7 Oct 2024 | |
L | 0 - 2 | @ | Brooklyn City W | 26 Sep 2024 |
W | 6 - 2 | VS | Lexington SC W | 14 Sep 2024 |
L | 0 - 6 | VS | Barcelona W | 31 Aug 2024 |
Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | @ | Lexington SC W | 14 Nov 2024 |
D | 0 - 0 | @ | 10 Nov 2024 | |
L | 0 - 1 | @ | Brooklyn City W | 1 Nov 2024 |
W | 1 - 0 | VS | 28 Oct 2024 | |
L | 2 - 3 | VS | Lexington SC W | 14 Oct 2024 |
L | 1 - 2 | VS | 7 Oct 2024 | |
D | 2 - 2 | @ | 30 Sep 2024 |
is going head to head with starting on 21 Nov 2024 at 09:00 UTC . The match is a part of the USA Women Premier League Games.