Statistics
Type | ||
---|---|---|
11 | Shots | 11 |
1 | Shots On Goal | 3 |
10 | Off Target | 8 |
2 | Corner Kicks | 6 |
1 | Yellow Cards | 0 |
97 | Attack | 80 |
53 | Dangerous attack | 65 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
0 - 0 | 0 - 0 | 10 Nov 2024 |
Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | @ | 17 Nov 2024 | |
D | 0 - 0 | VS | 10 Nov 2024 | |
W | 1 - 0 | @ | 4 Nov 2024 | |
D | 2 - 2 | @ | 26 Oct 2024 | |
W | 2 - 0 | VS | Brooklyn City W | 20 Oct 2024 |
D | 1 - 1 | @ | Brooklyn City W | 16 Oct 2024 |
D | 1 - 1 | @ | Lexington SC W | 7 Oct 2024 |
D | 0 - 0 | VS | 28 Sep 2024 |
Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | @ | Lexington SC W | 14 Nov 2024 |
D | 0 - 0 | @ | 10 Nov 2024 | |
L | 0 - 1 | @ | Brooklyn City W | 1 Nov 2024 |
W | 1 - 0 | VS | 28 Oct 2024 | |
L | 2 - 3 | VS | Lexington SC W | 14 Oct 2024 |
L | 1 - 2 | VS | 7 Oct 2024 | |
D | 2 - 2 | @ | 30 Sep 2024 |
is going head to head with starting on 10 Nov 2024 at 08:00 UTC . The match is a part of the USA Women Premier League Games.