-

Summary

  • 33'
  • 46'
  • 78'

Statistics

Type
6Shots14
4Shots On Goal6
2Off Target8
49%Possession51%
1Corner Kicks6
1Red Cards0
1Yellow Cards1
90Attack111
36Dangerous attack91

Head To Head

HOMESOCREAWAYHTDATE
2 - 00 - 027 Sep 2024

Results

RSOCRE-TEAMDATE
W3 - 1VSArmed Forces FC18 Oct 2024
W2 - 0@Harini KS FC13 Oct 2024
W2 - 0VS27 Sep 2024
W2 - 0VSManjung City FC13 Sep 2024
W3 - 0VSBukit Tambun FC24 Aug 2024
L0 - 3@KL Rovers18 Aug 2024
L1 - 2VSPIB FC11 Aug 2024
W5 - 2@UiTM FC4 Aug 2024
D1 - 1VS27 Jul 2024
D1 - 1VSImigresen FC30 Jun 2024

Results

RSOCRE-TEAMDATE
D0 - 0VSMelaka FC20 Oct 2024
D0 - 0@Bukit Tambun FC12 Oct 2024
W5 - 0VSUiTM FC5 Oct 2024
L0 - 2@27 Sep 2024
L0 - 1VSKL Rovers18 Sep 2024
W2 - 1@Manjung City FC8 Sep 2024
D1 - 1VSImigresen FC24 Aug 2024
W2 - 1VS18 Aug 2024
W2 - 0VSHarini KS FC28 Jul 2024
L0 - 1@PIB FC19 Jul 2024

is going head to head with starting on 27 Sep 2024 at 20:45 UTC . The match is a part of the Malaysia Liga M3 Games.