-

Summary

  • 4'Smagliy
  • 11'Kirichok
  • 65'Ivasiy

Head To Head

HOMESOCREAWAYHTDATE
3 - 02 - 01 Nov 2024

Results

RSOCRE-TEAMDATE
W3 - 2@PFC Oleksandria U218 Nov 2024
W3 - 0VS1 Nov 2024
W4 - 0VSObolon Kiev U2125 Oct 2024
D2 - 2@Rukh Vynnyky U2120 Oct 2024
W5 - 0@Inhulets Petrove U213 Oct 2024
W1 - 0VSPolissya Zhytomyr U2127 Sep 2024
W3 - 2@Chernomorets Odessa U2120 Sep 2024
L1 - 2@FC Shakhtar Donetsk U2113 Sep 2024
L0 - 1VSFC Vorskla U2130 Aug 2024
W2 - 0@LNZ Cherkasy U2125 Aug 2024

Results

RSOCRE-TEAMDATE
W2 - 1VSInhulets Petrove U217 Nov 2024
L0 - 3@1 Nov 2024
L2 - 4VSZorya U2126 Oct 2024
D1 - 1@Polissya Zhytomyr U2118 Oct 2024
L1 - 3@Kolos Kovalivka U214 Oct 2024
L0 - 5VSDinamo KyivU2128 Sep 2024
L0 - 2@PFC Oleksandria U2120 Sep 2024
D1 - 1VSKryvbas U2114 Sep 2024
W3 - 0@LNZ Cherkasy U218 Sep 2024
L0 - 3@Veres Rivne U2131 Aug 2024

is going head to head with starting on 1 Nov 2024 at 17:00 UTC . The match is a part of the Ukraine U21 Liga Games.