Summary
- 34'
- 54'
- 60'
- 90'
Statistics
Type | ||
---|---|---|
16 | Shots | 14 |
4 | Shots On Goal | 9 |
12 | Off Target | 5 |
42% | Possession | 58% |
5 | Corner Kicks | 8 |
2 | Yellow Cards | 4 |
76 | Attack | 88 |
40 | Dangerous attack | 43 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
2 - 2 | 1 - 0 | 20 Oct 2024 |
Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 3 | @ | 24 Nov 2024 | |
L | 0 - 2 | VS | 1 Nov 2024 | |
D | 2 - 2 | VS | 20 Oct 2024 |
Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 2 - 2 | @ | 20 Oct 2024 |
is going head to head with starting on 20 Oct 2024 at 23:30 UTC . The match is a part of the Spain Regional League Games.