Summary
- 30'

70'
81'
90+1'
Statistics
| Type | ||
|---|---|---|
| 6 | Shots | 5 |
| 1 | Shots On Goal | 3 |
| 5 | Off Target | 2 |
| 45% | Possession | 55% |
| 4 | Corner Kicks | 2 |
| 1 | Yellow Cards | 2 |
| 69 | Attack | 58 |
| 56 | Dangerous attack | 41 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| 0 - 1 | 0 - 0 | 17 Apr 2025 |
Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 1 - 3 | @ | 26 Oct 2025 | |
| L | 0 - 3 | @ | 19 Oct 2025 | |
| L | 0 - 4 | @ | AD San Juan | 16 Oct 2025 |
| W | 3 - 1 | VS | 5 Oct 2025 | |
| L | 0 - 2 | VS | 29 Sep 2025 | |
| D | 0 - 0 | @ | 25 Sep 2025 | |
| L | 1 - 2 | @ | 21 Sep 2025 | |
| W | 2 - 0 | VS | 15 Sep 2025 | |
| W | 4 - 0 | @ | 31 Aug 2025 | |
| L | 0 - 1 | VS | 17 Apr 2025 |
Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 1 - 4 | @ | 26 Oct 2025 | |
| L | 0 - 2 | @ | 18 Oct 2025 | |
| W | 3 - 1 | VS | 28 Sep 2025 | |
| W | 2 - 1 | @ | 25 Sep 2025 | |
| L | 0 - 2 | VS | 14 Sep 2025 | |
| L | 0 - 1 | @ | 1 Sep 2025 | |
| L | 1 - 3 | @ | 27 Apr 2025 | |
| D | 0 - 0 | VS | 20 Apr 2025 | |
| W | 1 - 0 | @ | 17 Apr 2025 | |
| D | 2 - 2 | VS | 13 Apr 2025 |
is going head to head with starting on 17 Apr 2025 at 01:30 UTC . The match is a part of the Games.
