Summary
34'
36'- 45'

- 45+2'

45+6'- 60'

- 67'

- 90+4'

Statistics
| Type | BEA Mountain FC | |
|---|---|---|
| 15 | Shots | 12 |
| 8 | Shots On Goal | 7 |
| 7 | Off Target | 5 |
| 48% | Possession | 52% |
| 6 | Corner Kicks | 3 |
| 2 | Yellow Cards | 1 |
| 76 | Attack | 82 |
| 82 | Dangerous attack | 75 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| 3 - 2 | BEA Mountain FC | 1 - 2 | 5 Feb 2025 | |
| BEA Mountain FC | 0 - 3 | 0 - 2 | 17 Oct 2024 |
Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 1 - 1 | @ | 31 Oct 2025 | |
| L | 1 - 2 | @ | Wologisi FC | 27 Oct 2025 |
| W | 1 - 0 | VS | Heaven Eleven | 20 Oct 2025 |
| L | 0 - 3 | @ | MC Alger | 28 Sep 2025 |
| D | 0 - 0 | VS | MC Alger | 21 Sep 2025 |
| W | 2 - 1 | @ | Blackman Warriors | 16 Feb 2025 |
| W | 3 - 2 | VS | BEA Mountain FC | 5 Feb 2025 |
| W | 5 - 0 | VS | Freeport | 7 Nov 2024 |
| W | 1 - 0 | @ | Discoveries SA | 25 Oct 2024 |
| W | 3 - 0 | @ | BEA Mountain FC | 17 Oct 2024 |
BEA Mountain FC Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 2 - 3 | @ | Global Pharma | 20 Feb 2025 |
| L | 0 - 1 | VS | Freeport | 16 Feb 2025 |
| L | 2 - 3 | @ | 5 Feb 2025 | |
| W | 3 - 1 | VS | LPRC Oilers | 25 Nov 2024 |
| W | 3 - 2 | @ | Freeport | 20 Oct 2024 |
| L | 0 - 3 | VS | 17 Oct 2024 | |
| W | 2 - 1 | VS | LISCR FC | 8 Apr 2024 |
| W | 3 - 2 | @ | Heaven Eleven | 11 Mar 2024 |
| W | 4 - 0 | @ | FC Kallon Liberia | 29 Feb 2024 |
| W | 2 - 1 | VS | LPRC Oilers | 18 Feb 2024 |
is going head to head with BEA Mountain FC starting on 5 Feb 2025 at 02:30 UTC . The match is a part of the Liberia First Division Games.
