-

Summary

  • Bisiwu J.23'
  • 26'Sebastian Pirker
  • 29'Grgic L.
  • Vandeperre A.42'
  • 59'Weinhandl L.
  • Furo K.(Assists:Granados A.)77'
  • Granados A.84'
  • 90+3'Martin Kern

Statistics

Type Club Brugge U19
11Shots12
7Shots On Goal5
4Off Target7
4Corner Kicks6
3Yellow Cards3
135Attack103
85Dangerous attack76

Head To Head

HOMESOCREAWAYHTDATE
1 - 1Club Brugge U191 - 02 Oct 2024

Results

RSOCRE-TEAMDATE
D1 - 1@Lille U1911 Dec 2024
D0 - 0VSGirona U1927 Nov 2024
W3 - 2@Borussia Dortmund U195 Nov 2024
L1 - 3VSSporting Lisbon U1922 Oct 2024
D1 - 1VSClub Brugge U192 Oct 2024
W4 - 1@Brest Stade U1919 Sep 2024

Club Brugge U19 Results

RSOCRE-TEAMDATE
L0 - 1VSSporting Lisbon U1910 Dec 2024
L0 - 1@Celtic U1927 Nov 2024
L2 - 6VSAston Villa U196 Nov 2024
D1 - 1@AC Milan U1922 Oct 2024
D1 - 1@2 Oct 2024
D1 - 1VSBorussia Dortmund U1918 Sep 2024
L1 - 3@Rapid Wien U195 Aug 2023
D1 - 1@Flamengo U194 Aug 2023
L1 - 4VSFeyenoord U193 Aug 2023
W1 - 0@Bayer Leverkusen U192 Nov 2022

is going head to head with Club Brugge U19 starting on 2 Oct 2024 at 22:00 UTC . The match is a part of the UEFA Youth League U19 Games.