Summary
- 16'Merli D.
- 57'Paszynski W.
Statistics
AC Juvenes | Type | Cailungo |
---|---|---|
15 | Shots | 1 |
4 | Shots On Goal | 0 |
11 | Off Target | 1 |
58% | Possession | 42% |
4 | Corner Kicks | 3 |
0 | Yellow Cards | 2 |
90 | Attack | 72 |
52 | Dangerous attack | 29 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
AC Juvenes | 2 - 0 | Cailungo | 1 - 0 | 30 Nov 2024 |
AC Juvenes | 1 - 0 | Cailungo | 1 - 0 | 14 Apr 2024 |
Cailungo | 0 - 1 | AC Juvenes | 0 - 0 | 6 Jan 2024 |
Cailungo | 1 - 6 | AC Juvenes | 0 - 2 | 23 Apr 2023 |
AC Juvenes | 0 - 2 | Cailungo | 0 - 2 | 14 Jan 2023 |
Cailungo | 1 - 1 | AC Juvenes | 0 - 0 | 20 Oct 2022 |
AC Juvenes | 2 - 1 | Cailungo | 0 - 1 | 6 Oct 2022 |
Cailungo | 2 - 2 | AC Juvenes | 0 - 0 | 14 Apr 2022 |
AC Juvenes | 0 - 4 | Cailungo | 0 - 1 | 23 Feb 2022 |
AC Juvenes | 4 - 0 | Cailungo | 2 - 0 | 25 Apr 2021 |
AC Juvenes Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 3 | @ | SP La Fiorita | 21 Dec 2024 |
L | 1 - 3 | VS | SP Cosmos | 16 Dec 2024 |
L | 0 - 2 | VS | SP La Fiorita | 12 Dec 2024 |
W | 2 - 0 | @ | S.S Pennarossa | 8 Dec 2024 |
W | 2 - 0 | VS | Cailungo | 30 Nov 2024 |
L | 0 - 2 | @ | SP La Fiorita | 28 Nov 2024 |
L | 0 - 1 | @ | Faetano | 24 Nov 2024 |
L | 0 - 1 | @ | Tre Fiori | 9 Nov 2024 |
L | 0 - 1 | VS | San Marino Academy U22 | 3 Nov 2024 |
D | 1 - 1 | @ | SP Domagnano | 26 Oct 2024 |
Cailungo Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 4 - 0 | @ | S.S Pennarossa | 22 Dec 2024 |
L | 0 - 7 | @ | Tre Fiori | 15 Dec 2024 |
W | 4 - 1 | VS | San Marino Academy U22 | 8 Dec 2024 |
L | 0 - 2 | @ | AC Juvenes | 30 Nov 2024 |
L | 0 - 7 | VS | SS Virtus | 23 Nov 2024 |
L | 0 - 1 | @ | Fiorentino | 9 Nov 2024 |
L | 1 - 3 | @ | SP Domagnano | 3 Nov 2024 |
L | 1 - 5 | @ | San Giovanni | 27 Oct 2024 |
L | 1 - 4 | @ | Tre Penne | 23 Oct 2024 |
L | 1 - 2 | @ | Murata | 19 Oct 2024 |
AC Juvenes is going head to head with Cailungo starting on 30 Nov 2024 at 22:00 UTC . The match is a part of the San Marino League Games.