Summary
- Tolhoek D. (Assist:van Hensbergen J.)21'
- Keukelaar L.27'
- 39'van Belen J.
- Tolhoek D. (Assist:Keukelaar L.)53'
- Hoekstra T. (Assist:Inessa Kaagman)(Assists:Kaagman I.)84'
Statistics
SC Telstar W | Type | Ajax Amsterdam W |
---|---|---|
3 | Shots | 29 |
1 | Shots On Goal | 15 |
2 | Off Target | 14 |
23% | Possession | 77% |
2 | Corner Kicks | 11 |
40 | Attack | 91 |
28 | Dangerous attack | 70 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
SC Telstar W | 1 - 4 | Ajax Amsterdam W | 1 - 2 | 24 Nov 2024 |
SC Telstar W | 2 - 5 | Ajax Amsterdam W | 0 - 4 | 3 Feb 2024 |
Ajax Amsterdam W | 0 - 0 | SC Telstar W | 0 - 0 | 1 Oct 2023 |
Ajax Amsterdam W | 1 - 0 | SC Telstar W | 0 - 0 | 28 Jan 2023 |
SC Telstar W | 2 - 7 | Ajax Amsterdam W | 1 - 6 | 26 Oct 2022 |
SC Telstar W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 4 | @ | FC Utrecht W | 21 Dec 2024 |
D | 1 - 1 | VS | ADO Den Haag W | 15 Dec 2024 |
L | 1 - 4 | VS | Ajax Amsterdam W | 24 Nov 2024 |
L | 1 - 3 | @ | SC Heerenveen W | 17 Nov 2024 |
D | 1 - 1 | VS | Excelsior Barendrecht W | 9 Nov 2024 |
W | 1 - 0 | @ | AZ Alkmaar W | 3 Nov 2024 |
L | 1 - 2 | VS | FC Twente Enschede W | 20 Oct 2024 |
D | 0 - 0 | @ | Zwolle W | 13 Oct 2024 |
L | 1 - 4 | VS | Fortuna Sittard W | 5 Oct 2024 |
L | 0 - 4 | @ | PSV Eindhoven W | 28 Sep 2024 |
Ajax Amsterdam W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 1 | VS | Excelsior Barendrecht W | 22 Dec 2024 |
W | 4 - 1 | @ | SC Heerenveen W | 15 Dec 2024 |
W | 4 - 1 | @ | SC Telstar W | 24 Nov 2024 |
W | 1 - 0 | VS | FC Utrecht W | 16 Nov 2024 |
W | 2 - 0 | VS | FC Twente Enschede W | 9 Nov 2024 |
W | 2 - 0 | @ | ADO Den Haag W | 3 Nov 2024 |
D | 0 - 0 | @ | Feyenoord Rotterdam W | 20 Oct 2024 |
W | 5 - 1 | VS | Fortuna Sittard W | 12 Oct 2024 |
W | 2 - 1 | @ | AZ Alkmaar W | 6 Oct 2024 |
W | 5 - 1 | VS | Zwolle W | 29 Sep 2024 |
SC Telstar W is going head to head with Ajax Amsterdam W starting on 24 Nov 2024 at 23:45 UTC . The match is a part of the Holland Eredivisie Women Games.