Summary
- 45'
- 60'
- 79'
- 83'
Statistics
Al Hidd U21 | Type | Al Shabab Manama U21 |
---|---|---|
13 | Shots | 7 |
4 | Shots On Goal | 4 |
9 | Off Target | 3 |
52% | Possession | 48% |
5 | Corner Kicks | 4 |
0 | Red Cards | 1 |
1 | Yellow Cards | 1 |
78 | Attack | 82 |
62 | Dangerous attack | 54 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Al Hidd U21 | 1 - 2 | Al Shabab Manama U21 | 0 - 1 | 12 Mar 2024 |
Al Hidd U21 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | VS | 15 Jan 2025 | |
W | 4 - 0 | @ | 19 Dec 2024 | |
L | 0 - 3 | @ | 31 Oct 2024 | |
L | 1 - 2 | VS | Al Shabab Manama U21 | 12 Mar 2024 |
Al Shabab Manama U21 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 0 | VS | Al-Ahli Manama U21 | 4 Feb 2025 |
W | 3 - 1 | @ | 15 Jan 2025 | |
D | 3 - 3 | VS | 19 Dec 2024 | |
W | 2 - 1 | @ | Al Hidd U21 | 12 Mar 2024 |
Al Hidd U21 is going head to head with Al Shabab Manama U21 starting on 12 Mar 2024 at 02:30 UTC . The match is a part of the Bahrain National Youth League Games.