Summary
- Haddad E,23'
- Al Attar A.26'
- Saleem Obaid37'
- 44'Khenissi T. Y.
- 56'Khenissi T. Y.(Assists:Ahmad Al Dhefiri)
- Dara A. P.66'
- 70'Daham M.
- Saed Al-Rosan70'
- Haddad E,70'
- 89'Al Kharqawi K.
- 90+6'Talal Al Fadhel
Statistics
Al Kuwait SC | Type | Al Hussein Irbid |
---|---|---|
18 | Shots | 17 |
4 | Shots On Goal | 6 |
14 | Off Target | 11 |
4 | Blocked | 7 |
54% | Possession | 46% |
21 | Free Kicks | 13 |
3 | Corner Kicks | 5 |
3 | Yellow Cards | 4 |
442 | Pass | 385 |
82% | Pass Success | 78% |
10 | Fouls | 17 |
3 | Saves | 3 |
14 | Tackles | 16 |
11 | Dribbles | 4 |
19 | Throw ins | 14 |
111 | Attack | 98 |
80 | Dangerous attack | 60 |
16 | Intercept | 10 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Al Kuwait SC | 2 - 2 | Al Hussein Irbid | 0 - 1 | 5 Dec 2024 |
Al Hussein Irbid | 2 - 1 | Al Kuwait SC | 1 - 1 | 3 Oct 2024 |
Al Kuwait SC Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 2 - 2 | VS | Al Hussein Irbid | 5 Dec 2024 |
W | 2 - 1 | @ | Nasaf Qarshi | 27 Nov 2024 |
D | 3 - 3 | VS | Shabab Al Ahli | 7 Nov 2024 |
W | 3 - 0 | @ | Al-Ttadamon KUW | 2 Nov 2024 |
W | 1 - 0 | @ | Kazma | 29 Oct 2024 |
L | 1 - 4 | @ | Shabab Al Ahli | 24 Oct 2024 |
W | 4 - 3 | @ | Al-Salmiyah | 20 Oct 2024 |
L | 1 - 2 | @ | Al Hussein Irbid | 3 Oct 2024 |
W | 2 - 0 | VS | Al-Arabi Club KUW | 28 Sep 2024 |
W | 3 - 1 | @ | Al-Yarmouk | 23 Sep 2024 |
Al Hussein Irbid Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | @ | Moghayer Al Sarhan | 19 Dec 2024 |
W | 2 - 0 | @ | Al-Arabi JOR | 15 Dec 2024 |
W | 2 - 1 | VS | Shabab AlOrdon | 10 Dec 2024 |
D | 2 - 2 | @ | Al Kuwait SC | 5 Dec 2024 |
L | 2 - 3 | VS | Shabab Al Ahli | 28 Nov 2024 |
D | 2 - 2 | VS | AL Salt | 15 Nov 2024 |
W | 2 - 0 | @ | Al-Jazeera | 11 Nov 2024 |
W | 2 - 1 | @ | Nasaf Qarshi | 6 Nov 2024 |
W | 3 - 1 | VS | Al Wihdat Amman | 1 Nov 2024 |
W | 2 - 0 | @ | Al-Ahly | 27 Oct 2024 |
Al Kuwait SC is going head to head with Al Hussein Irbid starting on 5 Dec 2024 at 00:00 UTC . The match is a part of the AFC Cup Games.