Summary
31'
- 40'
57'
89'
90+2'
Statistics
Heidelberg United U23 | Type | Altona Magic U23 |
---|---|---|
9 | Shots | 29 |
4 | Shots On Goal | 24 |
5 | Off Target | 5 |
3 | Corner Kicks | 4 |
1 | Yellow Cards | 2 |
57 | Attack | 91 |
33 | Dangerous attack | 57 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Heidelberg United U23 | 0 - 2 | Altona Magic U23 | 0 - 0 | 29 Mar 2025 |
Heidelberg United U23 | 4 - 5 | Altona Magic U23 | 3 - 2 | 19 May 2024 |
Altona Magic U23 | 2 - 2 | Heidelberg United U23 | 1 - 2 | 10 Feb 2024 |
Heidelberg United U23 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 4 - 1 | VS | Green Gully U23 | 5 Apr 2025 |
L | 0 - 2 | VS | Altona Magic U23 | 29 Mar 2025 |
L | 1 - 3 | @ | Dandenong City U23 | 23 Mar 2025 |
L | 1 - 2 | VS | Hume City U23 | 16 Mar 2025 |
D | 2 - 2 | @ | Dandenong Thunder U23 | 8 Mar 2025 |
W | 4 - 1 | VS | Preston Lions U23 | 1 Mar 2025 |
L | 1 - 6 | VS | Melbourne Victory U23 | 17 Feb 2025 |
L | 1 - 5 | @ | Melbourne Knights U23 | 9 Feb 2025 |
D | 1 - 1 | VS | Dandenong City U23 | 18 Aug 2024 |
L | 2 - 3 | @ | Manningham United Blues U23 | 10 Aug 2024 |
Altona Magic U23 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | VS | South Melbourne U23 | 5 Apr 2025 |
W | 2 - 0 | @ | Heidelberg United U23 | 29 Mar 2025 |
W | 3 - 1 | VS | Green Gully U23 | 22 Mar 2025 |
L | 1 - 2 | VS | Dandenong City U23 | 15 Mar 2025 |
W | 1 - 0 | @ | Hume City U23 | 7 Mar 2025 |
D | 1 - 1 | VS | Dandenong Thunder U23 | 1 Mar 2025 |
L | 2 - 4 | @ | Preston Lions U23 | 21 Feb 2025 |
W | 2 - 1 | VS | St Albans Saints U23 | 15 Feb 2025 |
D | 0 - 0 | @ | Melbourne Victory U23 | 10 Feb 2025 |
L | 0 - 1 | VS | Manningham United Blues U23 | 18 Aug 2024 |
Heidelberg United U23 is going head to head with Altona Magic U23 starting on 29 Mar 2025 at 11:00 UTC . The match is a part of the Australia NPL Victoria U23 Games.