Summary
- Angulo A.31'
- 39'Barrios C.
- Guzman Y.45+4'
- 46'Velasco E.↑Castrillon N.↓
- Gil Hurtado B.51'
- 52'Garces Y.
- 55'Vergara D.↑Luis Gómez↓
- 55'Rivera H.↑Candelo Y.↓
- 56'Ramos A.↑Garces Y.↓
- 58'Leys F.
- 66'Ramos A.
- 69'Velasco E.(Assists:Josen Escobar)
- Ramirez G.↑Gil Hurtado B.↓73'
- Perez K.↑Castro A.↓73'
- Miranda L.↑Lucumi J.↓73'
- 90+2'Zapata A.↑Barrios C.↓
- 90+5'Ramos A.
Statistics
America de Cali | Type | Deportes Tolima |
---|---|---|
22 | Shots | 6 |
8 | Shots On Goal | 3 |
14 | Off Target | 3 |
48% | Possession | 52% |
11 | Free Kicks | 11 |
1 | Corner Kicks | 2 |
2 | Yellow Cards | 1 |
380 | Pass | 416 |
83% | Pass Success | 79% |
11 | Fouls | 11 |
2 | Offsides | 1 |
1 | Saves | 4 |
4 | Tackles | 6 |
3 | Dribbles | 1 |
12 | Throw ins | 17 |
101 | Attack | 70 |
58 | Dangerous attack | 16 |
10 | Intercept | 5 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
America de Cali | 4 - 2 | Deportes Tolima | 1 - 1 | 2 Dec 2024 |
Deportes Tolima | 1 - 0 | America de Cali | 0 - 0 | 28 Nov 2024 |
America de Cali | 1 - 0 | Deportes Tolima | 1 - 0 | 12 Sep 2024 |
Deportes Tolima | 2 - 1 | America de Cali | 1 - 0 | 1 Feb 2024 |
America de Cali | 1 - 0 | Deportes Tolima | 1 - 0 | 17 Jul 2023 |
Deportes Tolima | 2 - 1 | America de Cali | 1 - 0 | 27 Jan 2023 |
America de Cali | 0 - 0 | Deportes Tolima | 0 - 0 | 22 Sep 2022 |
Deportes Tolima | 1 - 0 | America de Cali | 1 - 0 | 28 Mar 2022 |
America de Cali | 0 - 1 | Deportes Tolima | 0 - 0 | 14 Dec 2021 |
Deportes Tolima | 2 - 0 | America de Cali | 1 - 0 | 3 Dec 2021 |
America de Cali Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 4 - 0 | @ | Atletico Bucaramanga | 3 Feb 2025 |
W | 4 - 3 | VS | Llaneros FC | 26 Jan 2025 |
D | 1 - 1 | @ | Millonarios | 20 Jan 2025 |
L | 0 - 2 | VS | FBC Melgar | 13 Jan 2025 |
D | 0 - 0 | VS | Atletico Nacional Medellin | 16 Dec 2024 |
L | 1 - 3 | @ | Atletico Nacional Medellin | 13 Dec 2024 |
W | 1 - 0 | VS | Atletico Junior Barranquilla | 9 Dec 2024 |
L | 0 - 3 | @ | Deportiva Once Caldas | 5 Dec 2024 |
W | 4 - 2 | VS | Deportes Tolima | 2 Dec 2024 |
L | 0 - 1 | @ | Deportes Tolima | 28 Nov 2024 |
Deportes Tolima Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | @ | Independiente Santa Fe | 1 Feb 2025 |
W | 2 - 0 | VS | Deportivo Pasto | 28 Jan 2025 |
L | 0 - 2 | @ | Atletico Nacional Medellin | 23 Dec 2024 |
D | 1 - 1 | VS | Atletico Nacional Medellin | 19 Dec 2024 |
W | 1 - 0 | VS | Deportiva Once Caldas | 9 Dec 2024 |
L | 2 - 3 | @ | Atletico Junior Barranquilla | 5 Dec 2024 |
L | 2 - 4 | @ | America de Cali | 2 Dec 2024 |
W | 1 - 0 | VS | America de Cali | 28 Nov 2024 |
W | 1 - 0 | VS | Atletico Junior Barranquilla | 25 Nov 2024 |
D | 0 - 0 | @ | Deportiva Once Caldas | 22 Nov 2024 |
America de Cali is going head to head with Deportes Tolima starting on 2 Dec 2024 at 05:00 UTC . The match is a part of the Primera Division de Colombiano-Apertura Games.