Summary
- 21'Palacios J.
- 30'Polanco D.
- Zapata A.(Assists:Quinones J.)40'
- 45+1'Agron B.↑Palacios J.↓
- 46'Diego Andres Castillo Renteria↑Fabian Chaverra↓
- 46'Gomez Realpe S.↑Santiago Lopez↓
- Vergara D.(Assists:Candelo Y.)49'
- 54'Del Valle A.(Assists:Gomez Realpe S.)
- Barrios C.↑Quinones J.↓61'
- Vergara D.68'
- Valencia E.↑Vergara D.↓69'
- Josen Escobar↑Zapata A.↓69'
- 73'Mina Chara J. E.↑Riascos L.↓
- 80'Torralvo A.↑Escalante L.↓
- 90'Correa A.
- Garces Y.↑Holgado R.↓90+2'
- Bocanegra D.↑Rivera H.↓90+2'
- 90+5'Correa A.
- Palacios J.90+9'
Statistics
La Equidad | Type | America de Cali |
---|---|---|
13 | Shots | 12 |
3 | Shots On Goal | 5 |
10 | Off Target | 7 |
4 | Blocked | 2 |
57% | Possession | 43% |
13 | Free Kicks | 15 |
2 | Corner Kicks | 4 |
3 | Yellow Cards | 2 |
297 | Pass | 290 |
73% | Pass Success | 75% |
15 | Fouls | 13 |
5 | Offsides | 4 |
2 | Saves | 1 |
12 | Tackles | 6 |
4 | Dribbles | 5 |
24 | Throw ins | 9 |
73 | Attack | 52 |
32 | Dangerous attack | 18 |
7 | Intercept | 7 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
La Equidad | 2 - 2 | America de Cali | 0 - 1 | 21 Oct 2024 |
La Equidad | 0 - 0 | America de Cali | 0 - 0 | 3 Oct 2024 |
America de Cali | 2 - 0 | La Equidad | 2 - 0 | 26 Sep 2024 |
America de Cali | 0 - 1 | La Equidad | 0 - 1 | 23 Feb 2024 |
La Equidad | 1 - 1 | America de Cali | 1 - 1 | 7 Aug 2023 |
America de Cali | 1 - 1 | La Equidad | 1 - 1 | 12 Feb 2023 |
La Equidad | 0 - 0 | America de Cali | 0 - 0 | 16 Aug 2022 |
America de Cali | 1 - 1 | La Equidad | 0 - 1 | 18 Feb 2022 |
La Equidad | 2 - 1 | America de Cali | 2 - 0 | 7 Nov 2021 |
America de Cali | 0 - 1 | La Equidad | 0 - 1 | 5 Apr 2021 |
La Equidad Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 3 - 4 | @ | Deportivo Pereira | 15 Nov 2024 |
D | 2 - 2 | VS | Deportivo Pasto | 12 Nov 2024 |
L | 1 - 2 | @ | Fortaleza F.C | 6 Nov 2024 |
W | 3 - 2 | VS | Alianza Petrolera | 3 Nov 2024 |
L | 0 - 1 | @ | Boyaca Chico | 30 Oct 2024 |
D | 2 - 2 | VS | America de Cali | 21 Oct 2024 |
W | 1 - 0 | VS | Atletico Junior Barranquilla | 13 Oct 2024 |
D | 0 - 0 | @ | Dep.Independiente Medellin | 7 Oct 2024 |
D | 0 - 0 | VS | America de Cali | 3 Oct 2024 |
L | 0 - 1 | VS | Atletico Bucaramanga | 29 Sep 2024 |
America de Cali Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 4 - 2 | VS | Deportes Tolima | 2 Dec 2024 |
L | 0 - 1 | @ | Deportes Tolima | 28 Nov 2024 |
D | 1 - 1 | VS | Deportiva Once Caldas | 25 Nov 2024 |
L | 0 - 1 | @ | Atletico Junior Barranquilla | 22 Nov 2024 |
D | 0 - 0 | VS | Atletico Bucaramanga | 18 Nov 2024 |
W | 3 - 0 | VS | Deportiva Once Caldas | 15 Nov 2024 |
D | 0 - 0 | VS | Independiente Santa Fe | 12 Nov 2024 |
L | 1 - 3 | @ | Deportivo Pasto | 8 Nov 2024 |
L | 0 - 1 | VS | Deportivo Cali | 4 Nov 2024 |
D | 1 - 1 | @ | Atletico Bucaramanga | 31 Oct 2024 |
La Equidad is going head to head with America de Cali starting on 21 Oct 2024 at 04:45 UTC . The match is a part of the Primera Division de Colombiano-Apertura Games.