Summary
- 9'Muhlemann E.
- 78'Schmidt-Sommer M.
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
FFC Frankfurt II W | 1 - 0 | Andernach W | 0 - 0 | 16 Nov 2024 |
Andernach W | 2 - 0 | FFC Frankfurt II W | 1 - 0 | 14 Apr 2024 |
FFC Frankfurt II W | 0 - 1 | Andernach W | 0 - 0 | 15 Oct 2023 |
Andernach W | 4 - 4 | FFC Frankfurt II W | 2 - 0 | 7 May 2023 |
FFC Frankfurt II W | 1 - 2 | Andernach W | 1 - 1 | 4 Dec 2022 |
FFC Frankfurt II W | 2 - 2 | Andernach W | 1 - 1 | 14 May 2022 |
Andernach W | 1 - 1 | FFC Frankfurt II W | 0 - 0 | 5 Dec 2021 |
FFC Frankfurt II W | 6 - 0 | Andernach W | 1 - 0 | 23 May 2021 |
Andernach W | 1 - 2 | FFC Frankfurt II W | 1 - 1 | 4 Apr 2021 |
FFC Frankfurt II W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | VS | Monchengladbach W | 15 Dec 2024 |
L | 1 - 3 | @ | SV Meppen W | 8 Dec 2024 |
W | 1 - 0 | @ | Bayern Munich II W | 24 Nov 2024 |
W | 1 - 0 | VS | Andernach W | 16 Nov 2024 |
D | 0 - 0 | @ | SC Sand W | 10 Nov 2024 |
W | 3 - 0 | VS | SV Weinberg W | 3 Nov 2024 |
D | 0 - 0 | VS | Hamburger SV W | 20 Oct 2024 |
W | 2 - 1 | @ | Union Berlin W | 13 Oct 2024 |
W | 1 - 0 | VS | Ingolstadt 04 W | 6 Oct 2024 |
D | 0 - 0 | VS | SC Freiburg II W | 3 Oct 2024 |
Andernach W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 3 | @ | VfL Bochum W | 15 Dec 2024 |
L | 0 - 7 | VS | SC Sand W | 8 Dec 2024 |
L | 0 - 1 | @ | FFC Frankfurt II W | 16 Nov 2024 |
D | 1 - 1 | VS | Bayern Munich II W | 10 Nov 2024 |
L | 0 - 4 | @ | Hamburger SV W | 2 Nov 2024 |
W | 1 - 0 | VS | SC Freiburg II W | 20 Oct 2024 |
L | 0 - 1 | @ | FC Gutersloh W | 13 Oct 2024 |
D | 0 - 0 | VS | SV Meppen W | 6 Oct 2024 |
D | 1 - 1 | @ | Ingolstadt 04 W | 29 Sep 2024 |
L | 0 - 2 | VS | Union Berlin W | 22 Sep 2024 |
FFC Frankfurt II W is going head to head with Andernach W starting on 16 Nov 2024 at 21:00 UTC . The match is a part of the Germany Bundesliga II Women Games.