Summary
- 19'Messi L.(Assists:Martinez La.)
- 43'Martinez La.(Assists:Messi L.)
- 45+3'Julian Alvarez(Assists:Messi L.)
- 65'Palacios E.↑de Paul R.↓
- 65'Almada T.↑Julian Alvarez↓
- 66'Paredes L.↑Mac Allister A.↓
- Luis Paz↑Fernandez R.↓67'
- Chavez Cruz L. L.↑Miguelito↓67'
- 69'Almada T.(Assists:Molina N.)
- 73'Paz Martinez N.↑Martinez La.↓
- 73'Martinez Li.↑Otamendi N.↓
- Algaranaz C.76'
- Enzo Beccera↑Algaranaz C.↓79'
- Terrazas A.↑Robson Matheus↓80'
- 84'Messi L.(Assists:Palacios E.)
- 86'Messi L.(Assists:Paz Martinez N.)
Statistics
Argentina | Type | Bolivia |
---|---|---|
14 | Shots | 4 |
10 | Shots On Goal | 1 |
4 | Off Target | 3 |
2 | Blocked | 3 |
72% | Possession | 28% |
10 | Free Kicks | 8 |
4 | Corner Kicks | 0 |
0 | Yellow Cards | 1 |
795 | Pass | 304 |
93% | Pass Success | 82% |
10 | Fouls | 13 |
3 | Offsides | 0 |
1 | Saves | 5 |
8 | Tackles | 8 |
4 | Dribbles | 7 |
10 | Throw ins | 13 |
145 | Attack | 40 |
48 | Dangerous attack | 11 |
11 | Intercept | 13 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Argentina | 6 - 0 | Bolivia | 3 - 0 | 16 Oct 2024 |
Bolivia | 0 - 3 | Argentina | 0 - 2 | 13 Sep 2023 |
Argentina | 3 - 0 | Bolivia | 1 - 0 | 10 Sep 2021 |
Bolivia | 1 - 4 | Argentina | 0 - 3 | 29 Jun 2021 |
Argentina Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | VS | Peru | 20 Nov 2024 |
L | 1 - 2 | @ | Paraguay | 15 Nov 2024 |
W | 6 - 0 | VS | Bolivia | 16 Oct 2024 |
D | 1 - 1 | @ | Venezuela | 11 Oct 2024 |
L | 1 - 2 | @ | Colombia | 11 Sep 2024 |
W | 3 - 0 | VS | Chile | 6 Sep 2024 |
D | 0 - 0 | VS | Colombia | 15 Jul 2024 |
W | 2 - 0 | VS | Canada | 10 Jul 2024 |
D | 1 - 1 | VS | Ecuador | 5 Jul 2024 |
W | 2 - 0 | VS | Peru | 30 Jun 2024 |
Bolivia Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 2 - 2 | VS | Paraguay | 20 Nov 2024 |
L | 0 - 4 | @ | Ecuador | 15 Nov 2024 |
L | 0 - 6 | @ | Argentina | 16 Oct 2024 |
W | 1 - 0 | VS | Colombia | 11 Oct 2024 |
W | 2 - 1 | @ | Chile | 11 Sep 2024 |
W | 4 - 0 | VS | Venezuela | 6 Sep 2024 |
L | 1 - 3 | VS | Panama | 2 Jul 2024 |
L | 0 - 5 | @ | Uruguay | 28 Jun 2024 |
L | 0 - 2 | @ | USA | 24 Jun 2024 |
L | 0 - 3 | @ | Colombia | 16 Jun 2024 |
Argentina is going head to head with Bolivia starting on 16 Oct 2024 at 08:00 UTC . The match is a part of the FIFA World Cup qualification (CONMEBOL) Games.