Summary
- Copado L.(Assists:Axel Borgmann)2'
- 30'Daniel Nsumbu
- Philipp Halbauer43'
- Krauss M.(Assists:Copado L.)47'
- Rorig H.79'
Statistics
Arminia Bielefeld | Type | Energie Cottbus |
---|---|---|
17 | Shots | 10 |
5 | Shots On Goal | 6 |
12 | Off Target | 4 |
50% | Possession | 50% |
6 | Corner Kicks | 2 |
1 | Yellow Cards | 2 |
8 | Fouls | 11 |
9 | Offsides | 0 |
134 | Attack | 69 |
103 | Dangerous attack | 40 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Arminia Bielefeld | 0 - 2 | Energie Cottbus | 0 - 1 | 18 Jan 2025 |
Energie Cottbus | 1 - 2 | Arminia Bielefeld | 1 - 0 | 4 Aug 2024 |
Arminia Bielefeld Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | VS | Rot-Weiss Essen | 2 Feb 2025 |
W | 4 - 0 | @ | Borussia Dortmund Youth | 27 Jan 2025 |
L | 0 - 2 | VS | Energie Cottbus | 18 Jan 2025 |
W | 5 - 1 | VS | Havelse | 11 Jan 2025 |
W | 6 - 0 | VS | SV Lippstadt | 8 Jan 2025 |
D | 1 - 1 | @ | SV Waldhof Mannheim | 22 Dec 2024 |
D | 3 - 3 | VS | Unterhaching | 14 Dec 2024 |
L | 0 - 3 | @ | Dynamo Dresden | 8 Dec 2024 |
W | 3 - 1 | VS | SC Freiburg | 4 Dec 2024 |
W | 1 - 0 | VS | Ingolstadt | 30 Nov 2024 |
Energie Cottbus Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | @ | Alemannia Aachen | 1 Feb 2025 |
D | 1 - 1 | VS | Dynamo Dresden | 25 Jan 2025 |
W | 2 - 0 | @ | Arminia Bielefeld | 18 Jan 2025 |
L | 2 - 4 | @ | Eintracht Braunschweig | 11 Jan 2025 |
W | 2 - 1 | VS | Zwickau | 8 Jan 2025 |
D | 1 - 1 | @ | Ingolstadt | 21 Dec 2024 |
W | 3 - 1 | VS | Hansa Rostock | 15 Dec 2024 |
W | 2 - 0 | VS | Unterhaching | 30 Nov 2024 |
W | 1 - 0 | @ | Viktoria koln | 23 Nov 2024 |
D | 3 - 3 | VS | Borussia Dortmund Youth | 9 Nov 2024 |
Arminia Bielefeld is going head to head with Energie Cottbus starting on 18 Jan 2025 at 21:00 UTC . The match is a part of the German 3.Liga Games.