Statistics
SC Peckeloh | Type | Arminia Bielefeld |
---|---|---|
4 | Shots | 20 |
2 | Shots On Goal | 12 |
2 | Off Target | 8 |
1 | Corner Kicks | 11 |
3 | Yellow Cards | 1 |
42 | Attack | 95 |
25 | Dangerous attack | 112 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
SC Peckeloh | 0 - 1 | Arminia Bielefeld | 0 - 0 | 7 Sep 2024 |
SC Peckeloh Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | VS | Arminia Bielefeld | 7 Sep 2024 |
L | 1 - 4 | VS | Wiedenbruck | 17 Jul 2024 |
W | 3 - 1 | @ | Luner SV | 28 Apr 2022 |
D | 2 - 2 | @ | SV Rodinghausen II | 22 Apr 2022 |
D | 1 - 1 | VS | Grun Weiss Nottuln | 1 Apr 2022 |
Arminia Bielefeld Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 1 | VS | Saarbrucken | 12 Mar 2025 |
L | 1 - 2 | @ | SC Verl | 8 Mar 2025 |
W | 4 - 1 | VS | VfB Stuttgart II | 3 Mar 2025 |
W | 2 - 1 | VS | Werder Bremen | 26 Feb 2025 |
W | 3 - 0 | @ | TSV 1860 Munchen | 22 Feb 2025 |
W | 2 - 1 | VS | Erzgebirge Aue | 15 Feb 2025 |
L | 0 - 1 | @ | SV Sandhausen | 8 Feb 2025 |
L | 1 - 2 | VS | Rot-Weiss Essen | 2 Feb 2025 |
W | 4 - 0 | @ | Borussia Dortmund Youth | 27 Jan 2025 |
L | 0 - 2 | VS | Energie Cottbus | 18 Jan 2025 |
SC Peckeloh is going head to head with Arminia Bielefeld starting on 7 Sep 2024 at 21:00 UTC . The match is a part of the Germany Landespokal Games.