Summary
- Butler-Oyedeji N.(Assists:MHand S.)6'
- Robinson J.13'
- MHand S.18'
- 43'McNeilly D.(Assists:George T.)
- 73'Hughes B.(Assists:Olise R.)
- 81'Mheuka S.
- 84'Merrick M
- 90+2'George T.
- 90+7'Jimmy Morgan
- Butler-Oyedeji N.90+10'
- 90+10'Wilson K.
Statistics
Chelsea U21 | Type | Arsenal U21 |
---|---|---|
15 | Shots | 11 |
5 | Shots On Goal | 7 |
10 | Off Target | 4 |
6 | Corner Kicks | 2 |
5 | Yellow Cards | 3 |
102 | Attack | 74 |
74 | Dangerous attack | 44 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Chelsea U21 | 2 - 1 | Arsenal U21 | 1 - 1 | 2 Nov 2024 |
Arsenal U21 | 2 - 3 | Chelsea U21 | 1 - 1 | 11 May 2024 |
Chelsea U21 | 2 - 4 | Arsenal U21 | 1 - 1 | 2 Mar 2024 |
Chelsea U21 | 1 - 0 | Arsenal U21 | 0 - 0 | 28 Feb 2023 |
Arsenal U21 | 4 - 1 | Chelsea U21 | 2 - 1 | 20 Aug 2022 |
Arsenal U21 | 4 - 1 | Chelsea U21 | 2 - 1 | 12 Jan 2022 |
Chelsea U21 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 6 - 2 | @ | Derby County U21 | 30 Nov 2024 |
W | 2 - 1 | VS | Real Sociedad B | 27 Nov 2024 |
L | 3 - 4 | @ | Derby County U21 | 9 Nov 2024 |
L | 0 - 1 | @ | Cambridge United | 6 Nov 2024 |
W | 2 - 1 | VS | Arsenal U21 | 2 Nov 2024 |
L | 0 - 3 | @ | Charlton Athletic | 30 Oct 2024 |
W | 3 - 1 | VS | Leicester City U21 | 26 Oct 2024 |
W | 4 - 1 | @ | Bournemouth AFC U21 | 22 Oct 2024 |
W | 6 - 0 | @ | Fulham U21 | 5 Oct 2024 |
W | 4 - 0 | VS | Anderlecht U21 | 2 Oct 2024 |
Arsenal U21 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | VS | Brighton U21 | 1 Dec 2024 |
L | 0 - 3 | @ | Colchester United | 13 Nov 2024 |
L | 1 - 2 | @ | Chelsea U21 | 2 Nov 2024 |
W | 4 - 3 | @ | Blackburn Rovers U21 | 29 Oct 2024 |
D | 2 - 2 | @ | Milton Keynes Dons | 9 Oct 2024 |
L | 2 - 5 | VS | Tottenham U21 | 5 Oct 2024 |
L | 0 - 3 | VS | Liverpool U21 | 28 Sep 2024 |
W | 1 - 0 | @ | Stoke City U21 | 24 Sep 2024 |
W | 2 - 1 | @ | Leyton Orient | 4 Sep 2024 |
W | 4 - 1 | VS | Aston Villa U21 | 31 Aug 2024 |
Chelsea U21 is going head to head with Arsenal U21 starting on 2 Nov 2024 at 03:00 UTC . The match is a part of the England U21 Premier League Games.