Summary
- Foord C.(Assists:Frida Maanum)23'
- Blackstenius S.(Assists:Catley S.)35'
- 41'Primmer T.
- Blackstenius S.(Assists:Cooney-Cross K.)45'
- Laia Codina(Assists:Catley S.)51'
- Mead B.(Assists:Williamson L.)80'
- Blackstenius S.84'
- Catley S.88'
Statistics
Reading W | Type | Arsenal W |
---|---|---|
3 | Shots | 27 |
3 | Shots On Goal | 15 |
0 | Off Target | 12 |
21% | Possession | 79% |
0 | Corner Kicks | 11 |
1 | Yellow Cards | 1 |
54 | Attack | 86 |
11 | Dangerous attack | 60 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Reading W | 0 - 6 | Arsenal W | 0 - 3 | 25 Jan 2024 |
Arsenal W | 4 - 0 | Reading W | 2 - 0 | 13 Mar 2023 |
Reading W | 0 - 1 | Arsenal W | 0 - 1 | 17 Oct 2022 |
Arsenal W | 4 - 0 | Reading W | 3 - 0 | 3 Mar 2022 |
Reading W | 0 - 4 | Arsenal W | 0 - 3 | 12 Sep 2021 |
Reading W | 1 - 1 | Arsenal W | 1 - 1 | 17 Jan 2021 |
Reading W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 3 | @ | Aylesford W | 3 Nov 2024 |
L | 2 - 3 | @ | Watford W | 28 Apr 2024 |
W | 1 - 0 | VS | Durham Wildcats LFC W | 21 Apr 2024 |
D | 0 - 0 | @ | Blackburn Rovers W | 14 Apr 2024 |
L | 1 - 4 | VS | Blackburn Rovers W | 31 Mar 2024 |
L | 1 - 5 | @ | Sheffield United W | 24 Mar 2024 |
L | 0 - 4 | VS | Birmingham W | 21 Mar 2024 |
L | 0 - 5 | @ | Southampton W | 17 Mar 2024 |
W | 1 - 0 | @ | Charlton W | 10 Mar 2024 |
L | 1 - 2 | VS | London City Lionesses W | 3 Mar 2024 |
Arsenal W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 0 | @ | Tottenham Hotspur W | 16 Nov 2024 |
W | 4 - 0 | @ | Juventus W | 13 Nov 2024 |
W | 5 - 0 | VS | Brighton H.A. W | 9 Nov 2024 |
D | 1 - 1 | @ | Manchester United W | 3 Nov 2024 |
W | 2 - 0 | @ | West Ham United W | 20 Oct 2024 |
W | 4 - 1 | VS | Valerenga W | 17 Oct 2024 |
L | 1 - 2 | VS | Chelsea FC W | 12 Oct 2024 |
L | 2 - 5 | @ | Bayern Munchen W | 10 Oct 2024 |
D | 0 - 0 | VS | Everton FC W | 6 Oct 2024 |
W | 1 - 0 | @ | Leicester City W | 29 Sep 2024 |
Reading W is going head to head with Arsenal W starting on 25 Jan 2024 at 03:00 UTC . The match is a part of the England Continental Cup Games.