Summary
- 33'
Kojima M.
- 36'
Yoshida S.
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
AS Harima ALBION W | 2 - 0 | Yokohama FC Seagulls W | 2 - 0 | 29 Mar 2025 |
AS Harima ALBION W | 1 - 2 | Yokohama FC Seagulls W | 0 - 1 | 16 Jun 2024 |
Yokohama FC Seagulls W | 2 - 1 | AS Harima ALBION W | 1 - 0 | 6 Apr 2024 |
Yokohama FC Seagulls W | 1 - 1 | AS Harima ALBION W | 1 - 1 | 9 Oct 2023 |
AS Harima ALBION W | 1 - 1 | Yokohama FC Seagulls W | 1 - 1 | 18 Mar 2023 |
AS Harima ALBION W | 3 - 0 | Yokohama FC Seagulls W | 0 - 0 | 5 Jun 2022 |
Yokohama FC Seagulls W | 0 - 0 | AS Harima ALBION W | 0 - 0 | 2 Apr 2022 |
AS Harima ALBION W | 2 - 2 | Yokohama FC Seagulls W | 1 - 1 | 20 Jun 2021 |
Yokohama FC Seagulls W | 1 - 1 | AS Harima ALBION W | 1 - 0 | 10 Apr 2021 |
AS Harima ALBION W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 0 | VS | Okayama Yunogo Belle W | 20 Apr 2025 |
L | 1 - 2 | @ | Ehime FC W | 12 Apr 2025 |
W | 2 - 0 | @ | Speranza Takatsuki W | 5 Apr 2025 |
W | 2 - 0 | VS | Yokohama FC Seagulls W | 29 Mar 2025 |
L | 0 - 1 | @ | IGA Kunoichi W | 23 Mar 2025 |
W | 2 - 0 | VS | Viamaterras Miyazaki W | 16 Mar 2025 |
D | 1 - 1 | @ | IGA Kunoichi W | 1 Dec 2024 |
D | 0 - 0 | VS | Veertien Mie W | 24 Nov 2024 |
D | 1 - 1 | @ | IGA Kunoichi W | 20 Oct 2024 |
L | 0 - 3 | VS | Setagaya Sfida W | 13 Oct 2024 |
Yokohama FC Seagulls W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | VS | Orca Kamogawa FC W | 19 Apr 2025 |
L | 0 - 1 | @ | Shizuoka Sangyo University W | 13 Apr 2025 |
W | 3 - 2 | VS | Okayama Yunogo Belle W | 5 Apr 2025 |
L | 0 - 2 | @ | AS Harima ALBION W | 29 Mar 2025 |
W | 2 - 1 | VS | Speranza Takatsuki W | 23 Mar 2025 |
D | 0 - 0 | @ | Ehime FC W | 16 Mar 2025 |
L | 0 - 1 | VS | 1 Dec 2024 | |
W | 4 - 1 | VS | Diavorosso Hiroshima W | 24 Nov 2024 |
W | 1 - 0 | VS | Speranza Takatsuki W | 20 Oct 2024 |
L | 0 - 3 | @ | Shizuoka Sangyo University W | 12 Oct 2024 |
AS Harima ALBION W is going head to head with Yokohama FC Seagulls W starting on 29 Mar 2025 at 12:00 UTC . The match is a part of the Japan Football League 1 Women Games.