-

Summary

  • 30'Di Nunzio A.
  • 50'Coletta F.
  • Perrucci V.66'
  • 71'Romano A.
  • Dutu M.74'
  • Hodzic D.78'
  • Bakoune A.90+5'

Statistics

AS Roma U20Type AC Milan U20
13Shots14
2Shots On Goal5
11Off Target9
47%Possession53%
3Corner Kicks6
2Yellow Cards1
136Attack149
79Dangerous attack97

Head To Head

HOMESOCREAWAYHTDATE
AS Roma U201 - 3AC Milan U200 - 016 Mar 2025
AC Milan U200 - 3AS Roma U200 - 23 Dec 2024
AC Milan U200 - 0AS Roma U200 - 027 Jan 2024
AS Roma U200 - 0AC Milan U200 - 021 Oct 2023
AS Roma U203 - 2AC Milan U201 - 010 Apr 2023
AC Milan U201 - 4AS Roma U200 - 222 Oct 2022
AS Roma U202 - 1AC Milan U201 - 019 Feb 2022
AC Milan U202 - 2AS Roma U202 - 218 Sep 2021
AS Roma U202 - 0AC Milan U202 - 013 Jun 2021
AC Milan U200 - 0AS Roma U200 - 010 Mar 2021

AS Roma U20 Results

RSOCRE-TEAMDATE
W4 - 2@Bologna U2030 Mar 2025
L1 - 3VSAC Milan U2016 Mar 2025
L1 - 2@Cagliari U198 Mar 2025
W2 - 1VSUS Cremonese U203 Mar 2025
W2 - 1VSJuventus U2023 Feb 2025
W2 - 1@Verona U2019 Feb 2025
W2 - 0@Sampdoria Youth15 Feb 2025
L0 - 1VSFiorentina U2011 Feb 2025
W2 - 0@Lecce U191 Feb 2025
W1 - 0VSLazio U2028 Jan 2025

AC Milan U20 Results

RSOCRE-TEAMDATE
L1 - 2VSSampdoria Youth1 Apr 2025
W3 - 1@AS Roma U2016 Mar 2025
W1 - 0VSLecce U1912 Mar 2025
D1 - 1VSInter Milan U208 Mar 2025
L0 - 4@Verona U202 Mar 2025
W2 - 1VSAtalanta U2025 Feb 2025
D1 - 1@Cagliari U1919 Feb 2025
L0 - 1VSSassuolo U2015 Feb 2025
W3 - 0@Juventus U208 Feb 2025
D2 - 2@Inter Milan U206 Feb 2025

AS Roma U20 is going head to head with AC Milan U20 starting on 16 Mar 2025 at 18:00 UTC . The match is a part of the Italian Campionato Nazionale Primavera Games.