Summary
- Andreia Jacinto26'
- 41'Otermin R. (Assist:Vilde Boa Risa)(Assists:Boe Risa V.)
- Cahynova K.58'
- 69'Garcia G.
- Marcos C.70'
- Garcia V.80'
- 90+1'Boe Risa V.
- 90+3'Tatiana Pinto
Statistics
Atletico de Madrid W | Type | Real Sociedad W |
---|---|---|
8 | Shots | 11 |
5 | Shots On Goal | 4 |
3 | Off Target | 7 |
50% | Possession | 50% |
5 | Corner Kicks | 2 |
3 | Yellow Cards | 4 |
401 | Pass | 401 |
83% | Pass Success | 83% |
7 | Fouls | 18 |
5 | Offsides | 1 |
4 | Saves | 4 |
14 | Tackles | 21 |
9 | Dribbles | 3 |
17 | Throw ins | 19 |
60 | Attack | 82 |
35 | Dangerous attack | 35 |
13 | Intercept | 8 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Atletico de Madrid W | 1 - 0 | Real Sociedad W | 1 - 0 | 19 Oct 2024 |
Real Sociedad W | 0 - 2 | Atletico de Madrid W | 0 - 1 | 28 Apr 2024 |
Real Sociedad W | 2 - 1 | Atletico de Madrid W | 1 - 0 | 14 Mar 2024 |
Atletico de Madrid W | 1 - 1 | Real Sociedad W | 0 - 0 | 7 Mar 2024 |
Atletico de Madrid W | 1 - 1 | Real Sociedad W | 1 - 0 | 16 Dec 2023 |
Real Sociedad W | 1 - 2 | Atletico de Madrid W | 1 - 1 | 4 Mar 2023 |
Real Sociedad W | 0 - 2 | Atletico de Madrid W | 0 - 1 | 12 Jan 2023 |
Atletico de Madrid W | 1 - 1 | Real Sociedad W | 0 - 0 | 1 Nov 2022 |
Real Sociedad W | 2 - 2 | Atletico de Madrid W | 1 - 1 | 6 Feb 2022 |
Atletico de Madrid W | 0 - 1 | Real Sociedad W | 0 - 0 | 13 Nov 2021 |
Atletico de Madrid W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | @ | Sevilla FC W | 17 Nov 2024 |
L | 0 - 3 | VS | Barcelona W | 10 Nov 2024 |
D | 0 - 0 | @ | RCD Espanyol W | 2 Nov 2024 |
W | 1 - 0 | VS | Real Sociedad W | 19 Oct 2024 |
D | 1 - 1 | @ | Real Madrid W | 14 Oct 2024 |
W | 2 - 0 | @ | Athletic Club Bibao W | 5 Oct 2024 |
W | 4 - 0 | VS | Madrid CFF W | 28 Sep 2024 |
W | 4 - 0 | @ | Colegio Aleman Valencia W | 22 Sep 2024 |
W | 2 - 1 | VS | Deportivo La Coruna W | 15 Sep 2024 |
W | 2 - 0 | VS | Granada CF W | 12 Sep 2024 |
Real Sociedad W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | VS | Athletic Club Bibao W | 18 Nov 2024 |
W | 1 - 0 | @ | Deportivo La Coruna W | 10 Nov 2024 |
D | 2 - 2 | VS | Madrid CFF W | 3 Nov 2024 |
L | 0 - 1 | @ | Atletico de Madrid W | 19 Oct 2024 |
W | 4 - 0 | VS | Real Betis W | 12 Oct 2024 |
W | 2 - 0 | @ | Granada CF W | 6 Oct 2024 |
W | 2 - 1 | VS | Levante Las Planas W | 29 Sep 2024 |
W | 2 - 1 | @ | Levante UD W | 21 Sep 2024 |
L | 1 - 3 | @ | Barcelona W | 14 Sep 2024 |
L | 2 - 3 | @ | Sevilla FC W | 8 Sep 2024 |
Atletico de Madrid W is going head to head with Real Sociedad W starting on 19 Oct 2024 at 22:00 UTC . The match is a part of the Spanish Ladies Premier League Games.