-

Statistics

America MG U20 WType Atletico Mineiro U20 W
12Shots13
9Shots On Goal5
3Off Target8
57%Possession43%
4Corner Kicks2
2Yellow Cards0
121Attack111
28Dangerous attack20

Head To Head

HOMESOCREAWAYHTDATE
America MG U20 W0 - 0Atletico Mineiro U20 W0 - 024 May 2024
Atletico Mineiro U20 W0 - 1America MG U20 W0 - 115 Mar 2024
Atletico Mineiro U20 W0 - 2America MG U20 W0 - 126 Oct 2023
America MG U20 W2 - 1Atletico Mineiro U20 W1 - 023 Mar 2023

America MG U20 W Results

RSOCRE-TEAMDATE
L1 - 2VSSC Internacional U20 W13 Jun 2024
L0 - 1@Ferroviaria SP U20 W7 Jun 2024
D0 - 0VSAtletico Mineiro U20 W24 May 2024
D3 - 3@Sao Paulo U20 W17 May 2024
W1 - 0@Bragantino U20 W29 Mar 2024
D1 - 1VSFerroviaria SP U20 W22 Mar 2024
W1 - 0@Atletico Mineiro U20 W15 Mar 2024
L0 - 2VSSao Paulo U20 W17 Feb 2024
L0 - 4@SC Internacional U20 W8 Feb 2024
L0 - 1VSFluminense RJ U20 W8 Dec 2023

Atletico Mineiro U20 W Results

RSOCRE-TEAMDATE
L0 - 2VSGremio U20 W7 Jun 2024
D0 - 0@America MG U20 W24 May 2024
L0 - 2VSCorinthians U20 W16 May 2024
W4 - 2VSSantos FC U20 W29 Mar 2024
L0 - 4@Gremio U20 W22 Mar 2024
L0 - 1VSAmerica MG U20 W15 Mar 2024
L0 - 2@Corinthians U20 W17 Feb 2024
W1 - 0VSKindermann SC U20 W9 Feb 2024
W2 - 0VSFortaleza U20 W10 Dec 2023
D1 - 1@Corinthians U20 W8 Dec 2023

America MG U20 W is going head to head with Atletico Mineiro U20 W starting on 24 May 2024 at 02:00 UTC . The match is a part of the Brazil Campeonato U20 Women Games.