-

Head To Head

HOMESOCREAWAYHTDATE
Jahn Regensburg U170 - 3Augsburg U170 - 017 Aug 2024
Augsburg U175 - 0Jahn Regensburg U170 - 018 Feb 2024
Jahn Regensburg U174 - 2Augsburg U173 - 12 Sep 2023
Jahn Regensburg U171 - 5Augsburg U171 - 211 Dec 2022

Augsburg U17 Results

RSOCRE-TEAMDATE
L0 - 1VSFC IngolstadtU1726 Oct 2024
W3 - 0VSSpVgg Unterhaching U1724 Oct 2024
W2 - 1@19 Oct 2024
L1 - 2@TSV 1860 Munchen U1721 Sep 2024
W3 - 1@FC Heidenheim U1719 Sep 2024
L1 - 4VSBayern Munchen U1714 Sep 2024
W3 - 1@FC IngolstadtU177 Sep 2024
W6 - 1VS31 Aug 2024
L2 - 3@SpVgg Unterhaching U1725 Aug 2024
W3 - 0@Jahn Regensburg U1717 Aug 2024

Jahn Regensburg U17 Results

RSOCRE-TEAMDATE
L0 - 5@FC Heidenheim U1726 Oct 2024
L0 - 5@SpVgg Unterhaching U1720 Oct 2024
W4 - 1VS13 Oct 2024
D0 - 0VSFC Heidenheim U176 Oct 2024
L0 - 3VSFC IngolstadtU1728 Sep 2024
L1 - 9@Bayern Munchen U1721 Sep 2024
L0 - 2VSTSV 1860 Munchen U1714 Sep 2024
W3 - 1VSSpVgg Unterhaching U1731 Aug 2024
D3 - 3@24 Aug 2024
L0 - 3VSAugsburg U1717 Aug 2024

Augsburg U17 is going head to head with Jahn Regensburg U17 starting on 30 Oct 2024 at 22:00 UTC . The match is a part of the Germany Youth U17 League Games.