Summary
- 10'Pius Grabher
- 20'Seydou Diarra(Assists:Baallal A.)
- Grosse M.30'
- 33'Domenik Schierl
- 48'Fabian Gmeiner
- 50'Nico Gorzel
- Grosse M.67'
- 90'Martin Brenner
- Celic N.90+2'
Statistics
Austria Lustenau | Type | SV Ried |
---|---|---|
6 | Shots | 15 |
2 | Shots On Goal | 4 |
4 | Off Target | 11 |
50% | Possession | 50% |
18 | Free Kicks | 11 |
4 | Corner Kicks | 4 |
5 | Yellow Cards | 2 |
2 | Offsides | 2 |
19 | Saves | 7 |
72 | Attack | 62 |
36 | Dangerous attack | 48 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Austria Lustenau | 1 - 1 | SV Ried | 1 - 1 | 19 Oct 2024 |
Austria Lustenau | 2 - 2 | SV Ried | 1 - 0 | 6 May 2023 |
SV Ried | 4 - 4 | Austria Lustenau | 1 - 3 | 29 Apr 2023 |
Austria Lustenau | 0 - 0 | SV Ried | 0 - 0 | 23 Oct 2022 |
SV Ried | 1 - 0 | Austria Lustenau | 1 - 0 | 30 Jul 2022 |
Austria Lustenau Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 3 | VS | TSV Hartberg | 30 Oct 2024 |
D | 1 - 1 | @ | SC Bregenz | 27 Oct 2024 |
D | 1 - 1 | VS | SV Ried | 19 Oct 2024 |
W | 1 - 0 | @ | FC Liefering | 6 Oct 2024 |
D | 0 - 0 | @ | Trenkwalder Admira Wacker | 28 Sep 2024 |
D | 0 - 0 | VS | Sturm Graz Youth | 21 Sep 2024 |
W | 2 - 0 | @ | Kapfenberg | 14 Sep 2024 |
W | 1 - 0 | VS | FC Wil 1900 | 5 Sep 2024 |
D | 1 - 1 | VS | Floridsdorfer AC | 31 Aug 2024 |
W | 3 - 1 | @ | Trenkwalder Admira Wacker | 28 Aug 2024 |
SV Ried Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 0 | VS | Kapfenberg | 26 Oct 2024 |
D | 1 - 1 | @ | Austria Lustenau | 19 Oct 2024 |
L | 2 - 4 | VS | St.Polten | 6 Oct 2024 |
L | 2 - 3 | VS | Rapid Vienna Youth | 28 Sep 2024 |
W | 3 - 2 | @ | SKU Amstetten | 22 Sep 2024 |
D | 0 - 0 | VS | ASK Voitsberg | 14 Sep 2024 |
W | 3 - 0 | @ | Lafnitz | 31 Aug 2024 |
L | 1 - 3 | VS | Sturm Graz | 29 Aug 2024 |
W | 2 - 0 | VS | FC Liefering | 24 Aug 2024 |
W | 1 - 0 | @ | Floridsdorfer AC | 16 Aug 2024 |
Austria Lustenau is going head to head with SV Ried starting on 19 Oct 2024 at 00:00 UTC . The match is a part of the Austria Erste Division Games.