Summary
- Ueda A.37'
- 37'Al Khatal I.↑Madan A.↓
- Ito J.↑Doan R.↓46'
- 46'Jassim Al Shaikh↑Haram A.↓
- Ueda A.(Assists:Ito J.)47'
- Morita H.(Assists:Ueda A.)61'
- Morita H.(Assists:Mitoma K.)64'
- Ogawa K.↑Ueda A.↓65'
- Kubo T.↑Minamino T.↓65'
- 67'Mubarak H.↑Mahdi Abd Al Jabar↓
- 67'Mahdi A.↑Al Aswad K.↓
- Nakamura K.↑Mitoma K.↓73'
- 77'Al Malood A.↑Marhoon M.↓
- Ogawa K.81'
- Asano T.↑Morita H.↓82'
- 88'Al Khatal I.
Statistics
Bahrain | Type | Japan |
---|---|---|
3 | Shots | 16 |
1 | Shots On Goal | 8 |
2 | Off Target | 8 |
24% | Possession | 76% |
19 | Free Kicks | 10 |
1 | Corner Kicks | 4 |
1 | Yellow Cards | 0 |
188 | Pass | 607 |
68% | Pass Success | 91% |
7 | Fouls | 11 |
5 | Saves | 1 |
5 | Tackles | 8 |
5 | Dribbles | 5 |
15 | Throw ins | 13 |
44 | Attack | 100 |
19 | Dangerous attack | 49 |
7 | Intercept | 5 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Bahrain | 0 - 5 | Japan | 0 - 1 | 11 Sep 2024 |
Bahrain | 1 - 3 | Japan | 0 - 1 | 31 Jan 2024 |
Bahrain Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | @ | Oman | 5 Jan 2025 |
W | 1 - 0 | VS | Kuwait | 1 Jan 2025 |
L | 1 - 2 | VS | Yemen | 28 Dec 2024 |
W | 2 - 0 | VS | Iraq | 26 Dec 2024 |
W | 3 - 2 | @ | Saudi Arabia | 23 Dec 2024 |
D | 2 - 2 | VS | Australia | 20 Nov 2024 |
L | 0 - 1 | VS | China | 14 Nov 2024 |
D | 0 - 0 | @ | Saudi Arabia | 16 Oct 2024 |
D | 2 - 2 | VS | Indonesia | 11 Oct 2024 |
L | 0 - 5 | VS | Japan | 11 Sep 2024 |
Japan Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 1 | @ | China | 19 Nov 2024 |
W | 4 - 0 | @ | Indonesia | 15 Nov 2024 |
D | 1 - 1 | VS | Australia | 15 Oct 2024 |
W | 2 - 0 | @ | Saudi Arabia | 11 Oct 2024 |
W | 5 - 0 | @ | Bahrain | 11 Sep 2024 |
W | 7 - 0 | VS | China | 5 Sep 2024 |
W | 5 - 0 | VS | Syrian | 11 Jun 2024 |
W | 5 - 0 | @ | Myanmar | 6 Jun 2024 |
W | 1 - 0 | VS | Korea DPR | 21 Mar 2024 |
L | 1 - 2 | @ | Iran | 3 Feb 2024 |
Bahrain is going head to head with Japan starting on 11 Sep 2024 at 00:00 UTC . The match is a part of the FIFA World Cup qualification (AFC) Games.