Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Barcelona W | 7 - 0 | St. Polten W | 5 - 0 | 13 Nov 2024 |
St. Polten W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | VS | Vorderland W | 17 Nov 2024 |
L | 0 - 7 | @ | Barcelona W | 13 Nov 2024 |
W | 4 - 0 | VS | Neulengbach W | 10 Nov 2024 |
D | 1 - 1 | VS | Austria Wien W | 3 Nov 2024 |
W | 4 - 0 | @ | Union Kleinmunchen W | 20 Oct 2024 |
L | 2 - 3 | VS | Manchester City W | 17 Oct 2024 |
W | 3 - 0 | VS | Dornbirn W | 13 Oct 2024 |
L | 0 - 2 | @ | Hammarby W | 10 Oct 2024 |
D | 0 - 0 | @ | Bergheim Hof W | 5 Oct 2024 |
W | 6 - 1 | @ | LASK Linz W | 29 Sep 2024 |
Barcelona W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 4 - 0 | @ | Real Madrid W | 17 Nov 2024 |
W | 7 - 0 | VS | St. Polten W | 13 Nov 2024 |
W | 3 - 0 | @ | Atletico de Madrid W | 10 Nov 2024 |
W | 4 - 0 | VS | Eibar W | 3 Nov 2024 |
W | 4 - 1 | @ | Levante UD W | 20 Oct 2024 |
W | 9 - 0 | VS | Hammarby W | 17 Oct 2024 |
W | 7 - 1 | VS | RCD Espanyol W | 13 Oct 2024 |
L | 0 - 2 | @ | Manchester City W | 10 Oct 2024 |
W | 8 - 1 | @ | Madrid CFF W | 5 Oct 2024 |
W | 10 - 1 | VS | Granada CF W | 29 Sep 2024 |
St. Polten W is going head to head with Barcelona W starting on 22 Nov 2024 at 04:00 UTC . The match is a part of the UEFA Women Games.