Summary
- Bacca M.45'
- 48'Osorio Ceballos J. S.
- Santander C.53'
- 53'Fruto R.
- 55'Rivas J.
- 64'Fruto R.
- Copete C.90+1'
Statistics
Leones | Type | Barranquilla FC |
---|---|---|
9 | Shots | 7 |
1 | Shots On Goal | 2 |
8 | Off Target | 5 |
9 | Corner Kicks | 7 |
3 | Yellow Cards | 1 |
138 | Attack | 98 |
98 | Dangerous attack | 46 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Leones | 1 - 2 | Barranquilla FC | 0 - 1 | 11 Oct 2024 |
Barranquilla FC | 2 - 2 | Leones | 1 - 1 | 17 Feb 2024 |
Leones | 2 - 0 | Barranquilla FC | 2 - 0 | 27 Sep 2023 |
Barranquilla FC | 2 - 3 | Leones | 2 - 1 | 20 Apr 2023 |
Barranquilla FC | 3 - 1 | Leones | 1 - 0 | 9 Aug 2022 |
Leones | 3 - 1 | Barranquilla FC | 1 - 0 | 28 Feb 2022 |
Barranquilla FC | 0 - 1 | Leones | 0 - 1 | 19 Oct 2021 |
Leones | 2 - 1 | Barranquilla FC | 0 - 0 | 23 Feb 2021 |
Leones Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 4 | @ | Deportes Quindio | 23 Oct 2024 |
W | 1 - 0 | VS | Real Soacha Cundinamarca | 17 Oct 2024 |
L | 1 - 2 | VS | Barranquilla FC | 11 Oct 2024 |
L | 1 - 2 | @ | Union Magdalena | 7 Oct 2024 |
W | 2 - 0 | VS | Inter Palmira | 3 Oct 2024 |
D | 1 - 1 | VS | Bogota FC | 28 Sep 2024 |
L | 0 - 1 | @ | Real Cartagena | 23 Sep 2024 |
W | 1 - 0 | VS | Cucuta | 16 Sep 2024 |
D | 1 - 1 | @ | Orsomarso | 9 Sep 2024 |
D | 1 - 1 | VS | Union Magdalena | 5 Sep 2024 |
Barranquilla FC Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | @ | Atletico FC | 23 Oct 2024 |
W | 4 - 2 | VS | Bogota FC | 18 Oct 2024 |
W | 2 - 1 | @ | Leones | 11 Oct 2024 |
L | 0 - 3 | @ | Real Cartagena | 6 Oct 2024 |
W | 2 - 1 | @ | Real Soacha Cundinamarca | 1 Oct 2024 |
L | 1 - 2 | VS | Atletico Huila | 25 Sep 2024 |
W | 1 - 0 | VS | Orsomarso | 17 Sep 2024 |
L | 0 - 1 | @ | Deportes Quindio | 12 Sep 2024 |
L | 0 - 1 | VS | Real Cartagena | 8 Sep 2024 |
L | 0 - 1 | @ | Inter Palmira | 2 Sep 2024 |
Leones is going head to head with Barranquilla FC starting on 11 Oct 2024 at 06:30 UTC . The match is a part of the Colombia Copa Premier Games.