Summary
- 13'Sabah Seghir
- Hofer C.52'
- 65'Ugochukwu M.
- Klingenstein A.87'
- Tauriello M.88'
- 89'Wos O.
- 90+5'Adigo G.
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Basel W | 2 - 0 | Aarau W | 0 - 0 | 17 Nov 2024 |
Aarau W | 2 - 1 | Basel W | 1 - 0 | 17 Aug 2024 |
Basel W | 5 - 0 | Aarau W | 2 - 0 | 3 Mar 2024 |
Aarau W | 0 - 2 | Basel W | 0 - 0 | 30 Sep 2023 |
Basel W | 0 - 0 | Aarau W | 0 - 0 | 12 Feb 2023 |
Aarau W | 0 - 3 | Basel W | 0 - 0 | 27 Mar 2022 |
Basel W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 0 | VS | Aarau W | 17 Nov 2024 |
W | 3 - 0 | @ | Rapperswil Jona W | 14 Nov 2024 |
D | 1 - 1 | @ | Young Boys W | 2 Nov 2024 |
W | 2 - 1 | @ | Servette W | 19 Oct 2024 |
W | 2 - 1 | VS | St Gallen W | 13 Oct 2024 |
W | 6 - 2 | @ | Grasshopper W | 22 Sep 2024 |
L | 1 - 2 | VS | FC Zurich Frauen W | 14 Sep 2024 |
W | 6 - 1 | @ | FC Luzern W | 1 Sep 2024 |
W | 3 - 0 | @ | FC Thun W | 25 Aug 2024 |
L | 1 - 2 | @ | Aarau W | 17 Aug 2024 |
Aarau W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 2 | @ | Basel W | 17 Nov 2024 |
L | 1 - 3 | VS | Grasshopper W | 2 Nov 2024 |
W | 2 - 1 | VS | FC Zurich Frauen W | 19 Oct 2024 |
D | 1 - 1 | @ | FC Luzern W | 13 Oct 2024 |
W | 3 - 1 | VS | FC Thun W | 28 Sep 2024 |
W | 1 - 0 | @ | Rapperswil Jona W | 22 Sep 2024 |
L | 0 - 2 | @ | Young Boys W | 14 Sep 2024 |
L | 0 - 2 | @ | Servette W | 31 Aug 2024 |
L | 0 - 5 | @ | St Gallen W | 24 Aug 2024 |
W | 2 - 1 | VS | Basel W | 17 Aug 2024 |
Basel W is going head to head with Aarau W starting on 17 Nov 2024 at 23:00 UTC . The match is a part of the Switzerland Division 1 Women Games.