Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Bibiani Gold Stars | 1 - 0 | Bechem United | 1 - 0 | 6 Oct 2024 |
Bibiani Gold Stars | 1 - 1 | Bechem United | 0 - 0 | 5 May 2024 |
Bechem United | 0 - 0 | Bibiani Gold Stars | 0 - 0 | 27 Nov 2023 |
Bechem United | 2 - 0 | Bibiani Gold Stars | 0 - 0 | 5 Mar 2023 |
Bibiani Gold Stars | 1 - 0 | Bechem United | 1 - 0 | 25 Sep 2022 |
Bechem United | 1 - 0 | Bibiani Gold Stars | 0 - 0 | 10 Apr 2022 |
Bibiani Gold Stars | 1 - 1 | Bechem United | 1 - 1 | 20 Jan 2022 |
Bibiani Gold Stars | 1 - 0 | Bechem United | 0 - 0 | 12 Dec 2021 |
Bibiani Gold Stars Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | @ | Karela United FC | 14 Dec 2024 |
W | 2 - 0 | VS | Vision FC | 24 Nov 2024 |
L | 0 - 2 | @ | Medeama SC | 17 Nov 2024 |
D | 0 - 0 | @ | Young Apostles | 10 Nov 2024 |
D | 0 - 0 | VS | Ghana Dream FC | 3 Nov 2024 |
W | 1 - 0 | @ | Accra Hearts of Oak | 27 Oct 2024 |
W | 2 - 0 | VS | Aduana Stars | 20 Oct 2024 |
D | 1 - 1 | @ | Nations FC | 13 Oct 2024 |
W | 1 - 0 | VS | Bechem United | 6 Oct 2024 |
D | 1 - 1 | @ | Samartex | 2 Oct 2024 |
Bechem United Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 0 | @ | Legon Cities FC | 14 Dec 2024 |
D | 1 - 1 | @ | 29 Nov 2024 | |
W | 1 - 0 | VS | Accra Athletic | 24 Nov 2024 |
W | 2 - 1 | @ | Berekum Chelsea | 17 Nov 2024 |
W | 1 - 0 | VS | Asante Kotoko FC | 10 Nov 2024 |
D | 2 - 2 | @ | Nsoatreman FC | 3 Nov 2024 |
D | 0 - 0 | VS | Karela United FC | 27 Oct 2024 |
D | 1 - 1 | @ | Vision FC | 20 Oct 2024 |
W | 2 - 0 | VS | Medeama SC | 13 Oct 2024 |
L | 0 - 1 | @ | Bibiani Gold Stars | 6 Oct 2024 |
Bibiani Gold Stars is going head to head with Bechem United starting on 6 Oct 2024 at 23:00 UTC . The match is a part of the Ghana Premier League Games.