Summary
- 6'
42'
Statistics
Varginha EC | Type | Boa Esporte Clube |
---|---|---|
10 | Shots | 16 |
2 | Shots On Goal | 4 |
8 | Off Target | 12 |
49% | Possession | 51% |
7 | Corner Kicks | 11 |
2 | Yellow Cards | 4 |
70 | Attack | 68 |
29 | Dangerous attack | 38 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Varginha EC | 1 - 1 | Boa Esporte Clube | 1 - 1 | 16 Jun 2024 |
Boa Esporte Clube | 1 - 1 | Varginha EC | 0 - 0 | 12 May 2024 |
Varginha EC | 1 - 0 | Boa Esporte Clube | 0 - 0 | 4 Jun 2023 |
Varginha EC | 2 - 1 | Boa Esporte Clube | 1 - 0 | 25 Jul 2022 |
Boa Esporte Clube | 1 - 2 | Varginha EC | 1 - 1 | 24 Jun 2022 |
Boa Esporte Clube | 0 - 1 | Varginha EC | 0 - 0 | 12 Jun 2022 |
Varginha EC Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 2 - 3 | @ | EC Mamore MG | 23 Jun 2024 |
D | 1 - 1 | VS | Boa Esporte Clube | 16 Jun 2024 |
W | 1 - 0 | VS | North Esporte Clube | 11 Jun 2024 |
D | 1 - 1 | @ | Uniao Recreativa dos Trabalhadores MG URT | 6 Jun 2024 |
D | 0 - 0 | VS | Caldense MG | 2 Jun 2024 |
L | 0 - 1 | @ | Caldense MG | 26 May 2024 |
D | 1 - 1 | VS | Uniao Recreativa dos Trabalhadores MG URT | 20 May 2024 |
L | 0 - 1 | @ | North Esporte Clube | 16 May 2024 |
D | 1 - 1 | @ | Boa Esporte Clube | 12 May 2024 |
L | 0 - 1 | VS | EC Mamore MG | 5 May 2024 |
Boa Esporte Clube Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 2 | VS | Uniao Recreativa dos Trabalhadores MG URT | 23 Jun 2024 |
D | 1 - 1 | @ | Varginha EC | 16 Jun 2024 |
D | 1 - 1 | VS | Caldense MG | 10 Jun 2024 |
L | 0 - 1 | VS | North Esporte Clube | 6 Jun 2024 |
W | 2 - 1 | @ | EC Mamore MG | 3 Jun 2024 |
L | 1 - 2 | VS | EC Mamore MG | 27 May 2024 |
L | 1 - 3 | @ | North Esporte Clube | 19 May 2024 |
D | 0 - 0 | @ | Caldense MG | 16 May 2024 |
D | 1 - 1 | VS | Varginha EC | 12 May 2024 |
D | 1 - 1 | @ | Uniao Recreativa dos Trabalhadores MG URT | 6 May 2024 |
Varginha EC is going head to head with Boa Esporte Clube starting on 16 Jun 2024 at 03:00 UTC . The match is a part of the Brazil Mineiluo group B League Games.