Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Eintracht Frankfurt | 2 - 0 | Borussia Monchengladbach | 1 - 0 | 22 Sep 2024 |
Borussia Monchengladbach | 1 - 1 | Eintracht Frankfurt | 1 - 1 | 11 May 2024 |
Eintracht Frankfurt | 2 - 1 | Borussia Monchengladbach | 0 - 1 | 21 Dec 2023 |
Eintracht Frankfurt | 1 - 1 | Borussia Monchengladbach | 0 - 1 | 16 Apr 2023 |
Borussia Monchengladbach | 1 - 3 | Eintracht Frankfurt | 0 - 3 | 23 Oct 2022 |
Eintracht Frankfurt | 1 - 1 | Borussia Monchengladbach | 0 - 1 | 8 May 2022 |
Borussia Monchengladbach | 2 - 3 | Eintracht Frankfurt | 1 - 1 | 16 Dec 2021 |
Borussia Monchengladbach | 4 - 0 | Eintracht Frankfurt | 1 - 0 | 17 Apr 2021 |
Eintracht Frankfurt Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | @ | Union Berlin | 28 Oct 2024 |
W | 1 - 0 | VS | Rigas Futbola skola | 25 Oct 2024 |
L | 1 - 2 | @ | Bayer Leverkusen | 19 Oct 2024 |
D | 3 - 3 | VS | Bayern Munchen | 6 Oct 2024 |
W | 3 - 1 | @ | Besiktas JK | 4 Oct 2024 |
W | 4 - 2 | @ | Holstein Kiel | 29 Sep 2024 |
D | 3 - 3 | VS | FC Viktoria Plzen | 27 Sep 2024 |
W | 2 - 0 | VS | Borussia Monchengladbach | 22 Sep 2024 |
W | 2 - 1 | @ | VfL Wolfsburg | 14 Sep 2024 |
W | 3 - 1 | VS | TSG Hoffenheim | 31 Aug 2024 |
Borussia Monchengladbach Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | @ | FSV Mainz 05 | 26 Oct 2024 |
W | 3 - 2 | VS | Heidenheimer | 19 Oct 2024 |
W | 5 - 0 | @ | SC Verl | 11 Oct 2024 |
L | 1 - 2 | @ | Augsburg | 5 Oct 2024 |
W | 1 - 0 | VS | Union Berlin | 28 Sep 2024 |
L | 0 - 2 | @ | Eintracht Frankfurt | 22 Sep 2024 |
L | 1 - 3 | VS | VfB Stuttgart | 14 Sep 2024 |
W | 2 - 0 | @ | VfL Bochum | 31 Aug 2024 |
L | 2 - 3 | VS | Bayer Leverkusen | 24 Aug 2024 |
W | 3 - 1 | @ | Erzgebirge Aue | 17 Aug 2024 |
Eintracht Frankfurt is going head to head with Borussia Monchengladbach starting on 31 Oct 2024 at 01:00 UTC . The match is a part of the Germany Cup Games.