-

Summary

  • 3'
  • 13'
  • 50'

Statistics

Botafogo RJ U20 WType Flamengo U20 W
5Shots12
3Shots On Goal4
2Off Target8
51%Possession49%
7Corner Kicks9
3Yellow Cards2
66Attack78
63Dangerous attack58

Head To Head

HOMESOCREAWAYHTDATE
Botafogo RJ U20 W2 - 1Flamengo U20 W1 - 123 May 2024
Flamengo U20 W0 - 1Botafogo RJ U20 W0 - 115 Mar 2024
Botafogo RJ U20 W0 - 2Flamengo U20 W0 - 017 Dec 2023
Botafogo RJ U20 W1 - 2Flamengo U20 W1 - 19 Dec 2023
Flamengo U20 W5 - 0Botafogo RJ U20 W2 - 028 Oct 2023

Botafogo RJ U20 W Results

RSOCRE-TEAMDATE
L1 - 2@Fluminense RJ U20 W15 Sep 2024
D0 - 0VSGremio U20 W19 Jul 2024
D2 - 2@Gremio U20 W5 Jul 2024
W3 - 1VSFluminense RJ U20 W27 Jun 2024
W2 - 1VSFlamengo U20 W23 May 2024
L1 - 2@Fortaleza U20 W16 May 2024
D2 - 2@Fluminense RJ U20 W28 Mar 2024
W1 - 0@Flamengo U20 W15 Mar 2024
W2 - 1VSFortaleza U20 W15 Feb 2024
L0 - 2VSFlamengo U20 W17 Dec 2023

Flamengo U20 W Results

RSOCRE-TEAMDATE
D1 - 1@Fluminense RJ U20 W29 Sep 2024
W3 - 2VSFluminense RJ U20 W7 Sep 2024
W2 - 0VSSao Paulo U20 W20 Jul 2024
L0 - 1@Sao Paulo U20 W5 Jul 2024
W4 - 1VS6 Jun 2024
L1 - 2@Botafogo RJ U20 W23 May 2024
W3 - 0VSMinas Brasilia DF U20 W17 May 2024
W7 - 0VSCefama U20 W28 Mar 2024
W2 - 1@21 Mar 2024
L0 - 1VSBotafogo RJ U20 W15 Mar 2024

Botafogo RJ U20 W is going head to head with Flamengo U20 W starting on 23 May 2024 at 02:00 UTC . The match is a part of the Brazil Campeonato U20 Women Games.