-

Statistics

Botafogo RJ U20 WType Gremio U20 W
9Shots4
5Shots On Goal1
4Off Target3
53%Possession47%
1Corner Kicks8
0Red Cards1
3Yellow Cards4
115Attack93
45Dangerous attack40

Head To Head

HOMESOCREAWAYHTDATE
Botafogo RJ U20 W0 - 0Gremio U20 W0 - 019 Jul 2024
Gremio U20 W2 - 2Botafogo RJ U20 W1 - 05 Jul 2024

Botafogo RJ U20 W Results

RSOCRE-TEAMDATE
L1 - 2@Fluminense RJ U20 W15 Sep 2024
D0 - 0VSGremio U20 W19 Jul 2024
D2 - 2@Gremio U20 W5 Jul 2024
W3 - 1VSFluminense RJ U20 W27 Jun 2024
W2 - 1VSFlamengo U20 W23 May 2024
L1 - 2@Fortaleza U20 W16 May 2024
D2 - 2@Fluminense RJ U20 W28 Mar 2024
W1 - 0@Flamengo U20 W15 Mar 2024
W2 - 1VSFortaleza U20 W15 Feb 2024
L0 - 2VSFlamengo U20 W17 Dec 2023

Gremio U20 W Results

RSOCRE-TEAMDATE
D0 - 0@Botafogo RJ U20 W19 Jul 2024
D2 - 2VSBotafogo RJ U20 W5 Jul 2024
L1 - 2VSSao Paulo U20 W27 Jun 2024
L0 - 1VSSC Internacional U20 W24 Jun 2024
D1 - 1@Ferroviaria SP U20 W20 Jun 2024
W2 - 0@Atletico Mineiro U20 W7 Jun 2024
L1 - 4@Sao Paulo U20 W30 Mar 2024
W4 - 0VSAtletico Mineiro U20 W22 Mar 2024
L1 - 2@SC Internacional U20 W11 Mar 2024
W4 - 1VSFerroviaria SP U20 W15 Feb 2024

Botafogo RJ U20 W is going head to head with Gremio U20 W starting on 19 Jul 2024 at 02:00 UTC . The match is a part of the Brazil Campeonato U20 Women Games.