Summary
- 2'
18'
- 54'
57'
58'
- 72'
76'
77'
- 86'
- 88'
Statistics
Brindabella Blues FC | Type | Wagga City Wanderers |
---|---|---|
6 | Shots | 19 |
4 | Shots On Goal | 12 |
2 | Off Target | 7 |
4 | Corner Kicks | 3 |
2 | Yellow Cards | 4 |
71 | Attack | 87 |
37 | Dangerous attack | 43 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Brindabella Blues FC | 3 - 1 | Wagga City Wanderers | 1 - 1 | 12 Apr 2025 |
Brindabella Blues FC | 0 - 1 | Wagga City Wanderers | 0 - 0 | 24 Aug 2024 |
Wagga City Wanderers | 2 - 4 | Brindabella Blues FC | 0 - 0 | 29 Jun 2024 |
Wagga City Wanderers | 4 - 1 | Brindabella Blues FC | 2 - 0 | 11 May 2024 |
Brindabella Blues FC | 2 - 3 | Wagga City Wanderers | 1 - 1 | 17 Jul 2021 |
Brindabella Blues FC | 4 - 5 | Wagga City Wanderers | 2 - 1 | 1 Apr 2021 |
Brindabella Blues FC Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 1 | VS | Wagga City Wanderers | 12 Apr 2025 |
L | 0 - 1 | VS | Belconnen United | 5 Apr 2025 |
W | 1 - 0 | @ | Canberra White Eagles | 2 Apr 2025 |
L | 0 - 2 | @ | Queanbeyan City | 22 Sep 2024 |
D | 1 - 1 | @ | Anu FC | 14 Sep 2024 |
D | 0 - 0 | @ | Belconnen United | 8 Sep 2024 |
W | 2 - 0 | @ | West Canberra Wanderers | 31 Aug 2024 |
L | 0 - 1 | VS | Wagga City Wanderers | 24 Aug 2024 |
D | 1 - 1 | @ | Queanbeyan City | 17 Aug 2024 |
W | 1 - 0 | VS | Canberra White Eagles | 10 Aug 2024 |
Wagga City Wanderers Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 3 | @ | Brindabella Blues FC | 12 Apr 2025 |
L | 1 - 4 | @ | Canberra Olympic | 6 Apr 2025 |
W | 3 - 1 | VS | Queanbeyan City | 31 Aug 2024 |
W | 1 - 0 | @ | Brindabella Blues FC | 24 Aug 2024 |
D | 1 - 1 | @ | Canberra White Eagles | 17 Aug 2024 |
L | 0 - 1 | VS | Canberra Juventus | 10 Aug 2024 |
L | 1 - 2 | VS | Anu FC | 3 Aug 2024 |
L | 2 - 5 | VS | Belconnen United | 27 Jul 2024 |
W | 2 - 1 | @ | West Canberra Wanderers | 20 Jul 2024 |
L | 2 - 3 | @ | Anu FC | 13 Jul 2024 |
Brindabella Blues FC is going head to head with Wagga City Wanderers starting on 12 Apr 2025 at 13:00 UTC . The match is a part of the Australia Brisbane Capital League 2 Games.