Summary
- 3'
- 34'
- 38'
- 47'
- 60'
- 75'
- 80'
- 90+4'
Statistics
Brisbane Olympic FC U23 | Type | Brisbane City U23 |
---|---|---|
9 | Shots | 13 |
7 | Shots On Goal | 8 |
2 | Off Target | 5 |
3 | Corner Kicks | 11 |
2 | Yellow Cards | 2 |
35 | Attack | 32 |
40 | Dangerous attack | 63 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Brisbane Olympic FC U23 | 4 - 4 | Brisbane City U23 | 2 - 1 | 18 Aug 2024 |
Brisbane City U23 | 2 - 3 | Brisbane Olympic FC U23 | 1 - 2 | 18 May 2024 |
Brisbane Olympic FC U23 | 1 - 0 | Brisbane City U23 | 1 - 0 | 25 Jun 2023 |
Brisbane City U23 | 4 - 5 | Brisbane Olympic FC U23 | 3 - 2 | 18 Mar 2023 |
Brisbane City U23 | 1 - 2 | Brisbane Olympic FC U23 | 1 - 1 | 25 Jun 2022 |
Brisbane Olympic FC U23 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 4 - 4 | VS | Brisbane City U23 | 18 Aug 2024 |
L | 1 - 2 | @ | Sunshine Coast Wanderers U23 | 10 Aug 2024 |
L | 2 - 3 | VS | Brisbane Roar U23 | 4 Aug 2024 |
L | 1 - 3 | VS | Gold Coast United U23 | 31 Jul 2024 |
D | 1 - 1 | @ | Gold Coast United U23 | 20 Jul 2024 |
L | 1 - 2 | @ | Rochedale Rovers U23 | 13 Jul 2024 |
W | 5 - 1 | VS | Peninsula Power U23 | 9 Jul 2024 |
D | 2 - 2 | VS | WDSC Wolves U23 | 30 Jun 2024 |
L | 0 - 2 | @ | Gold Coast Knights U23 | 22 Jun 2024 |
W | 6 - 0 | VS | Redlands United U23 | 19 Jun 2024 |
Brisbane City U23 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 4 - 4 | @ | Brisbane Olympic FC U23 | 18 Aug 2024 |
W | 2 - 1 | VS | Rochedale Rovers U23 | 10 Aug 2024 |
L | 2 - 3 | @ | Peninsula Power U23 | 4 Aug 2024 |
W | 3 - 2 | VS | Gold Coast Knights U23 | 20 Jul 2024 |
W | 2 - 0 | @ | WDSC Wolves U23 | 13 Jul 2024 |
D | 2 - 2 | VS | Lions FC U23 | 6 Jul 2024 |
W | 7 - 1 | @ | Redlands United U23 | 22 Jun 2024 |
L | 3 - 5 | VS | Moreton Bay United U23 | 16 Jun 2024 |
L | 1 - 3 | VS | Gold Coast United U23 | 9 Jun 2024 |
W | 5 - 1 | @ | Sunshine Coast Wanderers U23 | 4 Jun 2024 |
Brisbane Olympic FC U23 is going head to head with Brisbane City U23 starting on 18 Aug 2024 at 13:30 UTC . The match is a part of the Australia NPL Queensland U23 Games.