Summary
- 9'
Miyazawa
23'
- 47'
- 70'
Farr
- 73'
Leck
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Brisbane Olympic United FC | 3 - 1 | Southside Eagles | 1 - 1 | 4 Feb 2025 |
Southside Eagles | 0 - 2 | Brisbane Olympic United FC | 0 - 1 | 25 May 2021 |
Brisbane Olympic United FC Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | VS | Moreton Bay United | 2 Mar 2025 |
W | 2 - 0 | @ | Sunshine Coast Wanderers FC | 22 Feb 2025 |
D | 1 - 1 | VS | Gold Coast United | 14 Feb 2025 |
W | 5 - 0 | @ | Holland Park Hawks FC | 8 Feb 2025 |
W | 3 - 1 | VS | Southside Eagles | 4 Feb 2025 |
L | 1 - 3 | @ | Moreton Bay United | 31 Jan 2025 |
D | 2 - 2 | @ | South Melbourne | 25 Aug 2024 |
W | 3 - 1 | VS | Brisbane City | 18 Aug 2024 |
L | 0 - 1 | @ | Sunshine Coast Wanderers FC | 10 Aug 2024 |
D | 0 - 0 | VS | A.P.I.A. Leichhardt Tigers | 7 Aug 2024 |
Southside Eagles Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 5 | @ | Brisbane Strikers | 2 Mar 2025 |
L | 2 - 8 | VS | Magic United TFA | 22 Feb 2025 |
W | 2 - 1 | VS | Caboolture FC | 14 Feb 2025 |
L | 0 - 8 | VS | Moreton Bay United | 9 Feb 2025 |
L | 1 - 3 | @ | Brisbane Olympic United FC | 4 Feb 2025 |
L | 0 - 11 | VS | Gold Coast United | 31 Jan 2025 |
W | 1 - 0 | @ | Capalaba Bulldogs | 18 Aug 2024 |
W | 4 - 1 | VS | Mitchelton FC | 10 Aug 2024 |
L | 1 - 2 | @ | SWQ Thunder | 3 Aug 2024 |
W | 5 - 1 | VS | Moreton City II | 19 Jul 2024 |
Brisbane Olympic United FC is going head to head with Southside Eagles starting on 4 Feb 2025 at 17:30 UTC . The match is a part of the Australia Queensland Pro Series Games.