-

Summary

  • 7'
  • 28'
  • 47'
  • 51'
  • 66'
  • 88'

Statistics

Moreton City Excelsior II U23Type Broadbeach United U23
14Shots19
9Shots On Goal15
5Off Target4
5Corner Kicks6
1Yellow Cards2
68Attack55
57Dangerous attack51

Head To Head

HOMESOCREAWAYHTDATE
Moreton City Excelsior II U233 - 3Broadbeach United U231 - 118 Aug 2024
Broadbeach United U231 - 3Moreton City Excelsior II U230 - 218 May 2024

Moreton City Excelsior II U23 Results

RSOCRE-TEAMDATE
L0 - 1VSSouthside Eagles U231 Sep 2024
D3 - 3VSBroadbeach United U2318 Aug 2024
L1 - 5@Logan Lightning U2310 Aug 2024
W3 - 1VSMitchelton U232 Aug 2024
L0 - 2@Southside Eagles U2319 Jul 2024
D3 - 3@Ipswich FC U2313 Jul 2024
W5 - 1VSBrisbane Strikers U235 Jul 2024
W5 - 2@Eastern Suburbs U23 AUS 22 Jun 2024
W4 - 1VSCapalaba Bulldogs U2315 Jun 2024
W4 - 1@SWQ Thunder U238 Jun 2024

Broadbeach United U23 Results

RSOCRE-TEAMDATE
D3 - 3@Moreton City Excelsior II U2318 Aug 2024
D2 - 2VSIpswich FC U2310 Aug 2024
L0 - 3@Brisbane Strikers U234 Aug 2024
W3 - 0VSSWQ Thunder U2327 Jul 2024
D1 - 1VSEastern Suburbs U23 AUS 20 Jul 2024
D3 - 3@Capalaba Bulldogs U2313 Jul 2024
W1 - 0@SWQ Thunder U2329 Jun 2024
L0 - 3@Logan Lightning U2326 Jun 2024
L2 - 4@St George Willawong FC U2323 Jun 2024
L0 - 4VSCaboolture FC U2316 Jun 2024

Moreton City Excelsior II U23 is going head to head with Broadbeach United U23 starting on 18 Aug 2024 at 13:00 UTC . The match is a part of the Australia NPL Queensland U23 Games.