Summary
- Pantuso A.14'
- 31'
- 33'
- 44'
- Kroeger S.90+1'
Statistics
Type | Brooklyn City W | |
---|---|---|
10 | Shots | 16 |
4 | Shots On Goal | 7 |
6 | Off Target | 9 |
2 | Corner Kicks | 4 |
0 | Yellow Cards | 2 |
97 | Attack | 99 |
67 | Dangerous attack | 37 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
0 - 3 | Brooklyn City W | 0 - 3 | 14 Nov 2024 | |
Brooklyn City W | 0 - 1 | 0 - 0 | 12 Oct 2024 |
Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 3 | @ | Lexington SC W | 15 Dec 2024 |
W | 1 - 0 | @ | 24 Nov 2024 | |
L | 0 - 3 | VS | Brooklyn City W | 14 Nov 2024 |
L | 0 - 1 | VS | 4 Nov 2024 | |
W | 2 - 1 | VS | Lexington SC W | 26 Oct 2024 |
D | 0 - 0 | VS | 17 Oct 2024 | |
W | 1 - 0 | @ | Brooklyn City W | 12 Oct 2024 |
L | 0 - 3 | VS | 3 Oct 2024 | |
D | 2 - 2 | VS | 30 Sep 2024 | |
L | 0 - 2 | VS | 14 Sep 2024 |
Brooklyn City W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | @ | 15 Dec 2024 | |
W | 3 - 0 | @ | 14 Nov 2024 | |
W | 1 - 0 | VS | 1 Nov 2024 | |
W | 3 - 1 | VS | 28 Oct 2024 | |
W | 2 - 1 | VS | 24 Oct 2024 | |
L | 0 - 2 | @ | 20 Oct 2024 | |
D | 1 - 1 | VS | 16 Oct 2024 | |
L | 0 - 1 | VS | 12 Oct 2024 | |
L | 0 - 1 | @ | 7 Oct 2024 | |
W | 2 - 0 | VS | 26 Sep 2024 |
is going head to head with Brooklyn City W starting on 14 Nov 2024 at 07:30 UTC . The match is a part of the USA Women Premier League Games.