Summary
- Ward J.48'
- Harness M.↑Brown D.↓58'
- 63'Rodriguez J.↑Flemming Z.↓
- Jackson K.↑Yates J.↓69'
- Wilson K.↑Ward J.↓69'
- 69'Koleosho L.↑Laurent J.↓
- Mendez-Laing N.↑Goudmijn K.↓76'
- Bradley S.↑Phillips N.↓77'
- 80'Brownhill J.
- 82'Hountondji A.↑Anthony J.↓
- Widell Zetterstrom J.88'
Statistics
Burnley | Type | Derby County |
---|---|---|
15 | Shots | 6 |
3 | Shots On Goal | 1 |
12 | Off Target | 5 |
67% | Possession | 33% |
15 | Free Kicks | 8 |
6 | Corner Kicks | 2 |
1 | Yellow Cards | 2 |
583 | Pass | 281 |
84% | Pass Success | 72% |
8 | Fouls | 15 |
1 | Offsides | 1 |
22 | Heads | 26 |
1 | Saves | 4 |
17 | Tackles | 21 |
12 | Dribbles | 9 |
27 | Throw ins | 15 |
146 | Attack | 73 |
67 | Dangerous attack | 17 |
12 | Intercept | 17 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Burnley | 0 - 0 | Derby County | 0 - 0 | 11 Dec 2024 |
Burnley Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | @ | Norwich City | 15 Dec 2024 |
D | 0 - 0 | VS | Derby County | 11 Dec 2024 |
W | 2 - 0 | @ | Stoke City | 30 Nov 2024 |
W | 2 - 0 | VS | Coventry City | 27 Nov 2024 |
W | 1 - 0 | @ | Bristol City | 23 Nov 2024 |
W | 1 - 0 | VS | Swansea City | 10 Nov 2024 |
D | 0 - 0 | @ | West Bromwich WBA | 8 Nov 2024 |
L | 0 - 1 | @ | Millwall | 3 Nov 2024 |
D | 0 - 0 | VS | Queens Park Rangers QPR | 26 Oct 2024 |
D | 1 - 1 | @ | Hull City | 24 Oct 2024 |
Derby County Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 4 - 0 | VS | Portsmouth | 14 Dec 2024 |
D | 0 - 0 | @ | Burnley | 11 Dec 2024 |
L | 1 - 2 | VS | Sheffield Wednesday | 1 Dec 2024 |
L | 1 - 2 | VS | Swansea City | 28 Nov 2024 |
D | 1 - 1 | @ | Preston North End | 23 Nov 2024 |
D | 1 - 1 | VS | Plymouth Argyle | 9 Nov 2024 |
W | 2 - 1 | @ | Coventry City | 7 Nov 2024 |
L | 1 - 2 | @ | Stoke City | 2 Nov 2024 |
D | 1 - 1 | VS | Hull City | 26 Oct 2024 |
D | 1 - 1 | @ | Oxford United | 23 Oct 2024 |
Burnley is going head to head with Derby County starting on 11 Dec 2024 at 03:45 UTC . The match is a part of the England Championship Games.