Summary
- 26'Brownhill J.
- 33'Egan-Riley C.
- Bundu M.↑Cissoko I.↓66'
- Mumba B.↑Ogbeta N.↓66'
- 72'Sarmiento J.↑Koleosho L.↓
- Sorinola M.↑Palsson V.↓81'
- Callum Wright↑Al Hajj R.↓81'
- 82'Laurent J.↑Mejbri H.↓
- 82'Rodriguez J.↑Foster L.↓
- Hatch J.↑Darko Gyabi↓89'
- 90+1'Massengo H.↑Cullen J.↓
Statistics
Burnley | Type | Plymouth Argyle |
---|---|---|
11 | Shots | 7 |
3 | Shots On Goal | 0 |
5 | Off Target | 6 |
3 | Blocked | 1 |
48% | Possession | 52% |
7 | Corner Kicks | 1 |
1 | Yellow Cards | 0 |
477 | Pass | 516 |
83% | Pass Success | 83% |
14 | Fouls | 8 |
2 | Offsides | 1 |
21 | Heads | 23 |
0 | Saves | 2 |
15 | Tackles | 18 |
3 | Dribbles | 5 |
27 | Throw ins | 20 |
82 | Attack | 78 |
60 | Dangerous attack | 22 |
10 | Intercept | 10 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Burnley | 1 - 0 | Plymouth Argyle | 1 - 0 | 2 Oct 2024 |
Burnley Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | @ | Norwich City | 15 Dec 2024 |
D | 0 - 0 | VS | Derby County | 11 Dec 2024 |
W | 2 - 0 | @ | Stoke City | 30 Nov 2024 |
W | 2 - 0 | VS | Coventry City | 27 Nov 2024 |
W | 1 - 0 | @ | Bristol City | 23 Nov 2024 |
W | 1 - 0 | VS | Swansea City | 10 Nov 2024 |
D | 0 - 0 | @ | West Bromwich WBA | 8 Nov 2024 |
L | 0 - 1 | @ | Millwall | 3 Nov 2024 |
D | 0 - 0 | VS | Queens Park Rangers QPR | 26 Oct 2024 |
D | 1 - 1 | @ | Hull City | 24 Oct 2024 |
Plymouth Argyle Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 2 | @ | Sheffield United | 14 Dec 2024 |
L | 1 - 2 | VS | Swansea City | 11 Dec 2024 |
L | 0 - 4 | @ | Bristol City | 30 Nov 2024 |
L | 1 - 6 | @ | Norwich City | 27 Nov 2024 |
D | 2 - 2 | VS | Watford | 23 Nov 2024 |
D | 1 - 1 | @ | Derby County | 9 Nov 2024 |
W | 1 - 0 | VS | Portsmouth | 6 Nov 2024 |
L | 0 - 3 | @ | Leeds United | 2 Nov 2024 |
D | 3 - 3 | VS | Preston North End | 26 Oct 2024 |
L | 0 - 1 | @ | Millwall | 24 Oct 2024 |
Burnley is going head to head with Plymouth Argyle starting on 2 Oct 2024 at 02:45 UTC . The match is a part of the England Championship Games.