Summary
- 2'Bran Flores A. J.
- Freestone L.(Assists:Young J.)6'
- 20'Dylan Williams
- Simpson T.54'
- Piergianni C.62'
- 72'Gilligan C.
- 74'Whitfield B.
- Aboh K.78'
- White H.83'
Statistics
Burton Albion | Type | Stevenage Borough |
---|---|---|
7 | Shots | 12 |
2 | Shots On Goal | 8 |
5 | Off Target | 4 |
44% | Possession | 56% |
3 | Corner Kicks | 6 |
4 | Yellow Cards | 1 |
379 | Pass | 496 |
18 | Fouls | 13 |
2 | Offsides | 2 |
4 | Saves | 2 |
11 | Tackles | 11 |
9 | Dribbles | 14 |
70 | Attack | 125 |
25 | Dangerous attack | 47 |
5 | Intercept | 5 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Burton Albion | 0 - 4 | Stevenage Borough | 0 - 1 | 11 Dec 2024 |
Burton Albion | 0 - 0 | Stevenage Borough | 0 - 0 | 24 Aug 2024 |
Stevenage Borough | 1 - 2 | Burton Albion | 0 - 1 | 13 Apr 2024 |
Burton Albion | 1 - 2 | Stevenage Borough | 1 - 1 | 9 Dec 2023 |
Burton Albion Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | @ | Leyton Orient | 14 Dec 2024 |
L | 0 - 4 | VS | Stevenage Borough | 11 Dec 2024 |
W | 1 - 0 | @ | Peterborough United | 5 Dec 2024 |
D | 0 - 0 | VS | Tamworth | 1 Dec 2024 |
L | 0 - 1 | VS | Charlton Athletic | 27 Nov 2024 |
L | 0 - 3 | VS | Stockport County | 23 Nov 2024 |
W | 5 - 2 | @ | Northampton Town | 13 Nov 2024 |
W | 2 - 0 | VS | Shrewsbury Town | 9 Nov 2024 |
D | 0 - 0 | VS | Crawley Town | 6 Nov 2024 |
W | 1 - 0 | VS | Scarborough | 2 Nov 2024 |
Stevenage Borough Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | VS | Stockport County | 14 Dec 2024 |
W | 4 - 0 | @ | Burton Albion | 11 Dec 2024 |
W | 2 - 0 | VS | Northampton Town | 4 Dec 2024 |
L | 0 - 1 | VS | Mansfield Town | 30 Nov 2024 |
D | 0 - 0 | VS | Leyton Orient | 23 Nov 2024 |
D | 1 - 1 | VS | Gillingham | 13 Nov 2024 |
D | 1 - 1 | VS | Reading | 9 Nov 2024 |
D | 1 - 1 | VS | Guiseley | 2 Nov 2024 |
L | 1 - 4 | VS | Bolton Wanderers | 30 Oct 2024 |
L | 0 - 2 | @ | Rotherham United | 26 Oct 2024 |
Burton Albion is going head to head with Stevenage Borough starting on 11 Dec 2024 at 03:00 UTC . The match is a part of the England Johnstone Games.