Statistics
Xorazm Urganch | Type | Buxoro FK |
---|---|---|
5 | Shots | 8 |
2 | Shots On Goal | 2 |
3 | Off Target | 6 |
3 | Corner Kicks | 4 |
100 | Attack | 102 |
54 | Dangerous attack | 83 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Xorazm Urganch | 1 - 0 | Buxoro FK | 0 - 0 | 24 Oct 2024 |
Buxoro FK | 3 - 1 | Xorazm Urganch | 0 - 1 | 20 Aug 2024 |
Xorazm Urganch | 0 - 1 | Buxoro FK | 0 - 0 | 28 May 2024 |
Buxoro FK | 0 - 0 | Xorazm Urganch | 0 - 0 | 28 Mar 2024 |
Xorazm Urganch | 2 - 2 | Buxoro FK | 2 - 2 | 21 Nov 2022 |
Buxoro FK | 1 - 0 | Xorazm Urganch | 1 - 0 | 23 Oct 2022 |
Xorazm Urganch | 1 - 2 | Buxoro FK | 1 - 1 | 4 Sep 2022 |
Buxoro FK | 3 - 2 | Xorazm Urganch | 2 - 1 | 29 Apr 2022 |
Xorazm Urganch | 1 - 1 | Buxoro FK | 1 - 1 | 23 Aug 2021 |
Buxoro FK | 2 - 1 | Xorazm Urganch | 1 - 0 | 15 May 2021 |
Xorazm Urganch Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | VS | Buxoro FK | 24 Oct 2024 |
D | 1 - 1 | @ | Shurtan Guzor | 17 Oct 2024 |
D | 1 - 1 | VS | FK Olympic Tashkent B | 3 Oct 2024 |
W | 3 - 1 | VS | Aral Nukus | 24 Sep 2024 |
L | 1 - 2 | @ | Mashal Muborak | 18 Sep 2024 |
L | 0 - 2 | VS | FK Do stlik Tashkent | 11 Sep 2024 |
L | 0 - 1 | @ | Kuruvchi Kokand Qoqon | 27 Aug 2024 |
L | 1 - 3 | @ | Buxoro FK | 20 Aug 2024 |
D | 0 - 0 | VS | Shurtan Guzor | 14 Aug 2024 |
L | 1 - 3 | @ | Termez Surkhon | 6 Aug 2024 |
Buxoro FK Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | @ | Xorazm Urganch | 24 Oct 2024 |
L | 0 - 1 | VS | Kuruvchi Kokand Qoqon | 18 Oct 2024 |
W | 3 - 0 | VS | Shurtan Guzor | 3 Oct 2024 |
W | 5 - 0 | VS | FK Olympic Tashkent B | 24 Sep 2024 |
L | 0 - 1 | @ | Aral Nukus | 18 Sep 2024 |
L | 0 - 1 | VS | Mashal Muborak | 12 Sep 2024 |
W | 2 - 1 | @ | FK Do stlik Tashkent | 27 Aug 2024 |
W | 3 - 1 | VS | Xorazm Urganch | 20 Aug 2024 |
W | 1 - 0 | @ | Kuruvchi Kokand Qoqon | 15 Aug 2024 |
W | 2 - 1 | @ | Shurtan Guzor | 8 Aug 2024 |
Xorazm Urganch is going head to head with Buxoro FK starting on 24 Oct 2024 at 18:30 UTC . The match is a part of the Uzbekistan Second League Games.