Summary
- 33'
- 36'
- 47'
- 64'
Statistics
Cape Town City FC Reserves | Type | TS Galaxy Reserves |
---|---|---|
12 | Shots | 13 |
7 | Shots On Goal | 9 |
5 | Off Target | 4 |
57% | Possession | 43% |
4 | Corner Kicks | 10 |
2 | Yellow Cards | 3 |
80 | Attack | 61 |
49 | Dangerous attack | 50 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Cape Town City FC Reserves | 2 - 2 | TS Galaxy Reserves | 1 - 1 | 17 Nov 2024 |
Cape Town City FC Reserves | 3 - 0 | TS Galaxy Reserves | 1 - 0 | 4 Feb 2024 |
Cape Town City FC Reserves | 1 - 2 | TS Galaxy Reserves | 0 - 0 | 7 May 2023 |
TS Galaxy Reserves | 3 - 2 | Cape Town City FC Reserves | 1 - 1 | 7 Jan 2023 |
Cape Town City FC Reserves Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 2 | @ | Golden Arrows Reserves | 23 Nov 2024 |
D | 2 - 2 | VS | TS Galaxy Reserves | 17 Nov 2024 |
L | 0 - 3 | VS | Kaizer Chiefs Reserves | 10 Nov 2024 |
W | 2 - 1 | @ | 2 Nov 2024 | |
W | 6 - 3 | VS | Chippa United Reserves | 27 Oct 2024 |
L | 1 - 5 | @ | Mamelodi Sundowns Reserves | 19 Oct 2024 |
W | 5 - 2 | VS | Polokwane City Reserves | 13 Oct 2024 |
L | 0 - 3 | @ | Richards Bay FC Reserves | 5 Oct 2024 |
W | 6 - 1 | VS | Marumo Gallants Reserves | 22 Sep 2024 |
W | 3 - 1 | VS | Stellenbosch FC Reserves | 15 Sep 2024 |
TS Galaxy Reserves Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 2 - 2 | @ | Cape Town City FC Reserves | 17 Nov 2024 |
W | 2 - 1 | VS | Chippa United Reserves | 3 Nov 2024 |
W | 2 - 0 | @ | Amazulu Reserves | 27 Oct 2024 |
L | 1 - 5 | @ | Stellenbosch FC Reserves | 12 Oct 2024 |
W | 3 - 0 | VS | Orlando Pirates Reserves | 28 Sep 2024 |
D | 1 - 1 | VS | Golden Arrows Reserves | 21 Sep 2024 |
D | 1 - 1 | @ | Richards Bay FC Reserves | 15 Sep 2024 |
D | 1 - 1 | VS | Supersport United Reserves | 7 Sep 2024 |
W | 2 - 1 | VS | Golden Arrows Reserves | 27 Apr 2024 |
D | 2 - 2 | @ | Polokwane City Reserves | 20 Apr 2024 |
Cape Town City FC Reserves is going head to head with TS Galaxy Reserves starting on 17 Nov 2024 at 16:00 UTC . The match is a part of the South Africa Reserve League Games.