Summary
- 37'Sergio Villarreal
- Fuentes J.44'
- 53'Guevara J.
- 58'Valencia O.
- Saldana A.78'
- Saldana A.90+6'
Statistics
CD Universitario | Type | UMECIT |
---|---|---|
7 | Shots | 12 |
4 | Shots On Goal | 5 |
3 | Off Target | 7 |
46% | Possession | 54% |
1 | Corner Kicks | 9 |
5 | Yellow Cards | 4 |
88 | Attack | 92 |
51 | Dangerous attack | 58 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
CD Universitario | 0 - 1 | UMECIT | 0 - 0 | 20 Oct 2024 |
UMECIT | 0 - 1 | CD Universitario | 0 - 0 | 28 Jul 2024 |
UMECIT | 1 - 1 | CD Universitario | 0 - 0 | 3 May 2024 |
CD Universitario | 1 - 0 | UMECIT | 1 - 0 | 9 Feb 2024 |
CD Universitario | 3 - 1 | UMECIT | 0 - 1 | 19 Oct 2023 |
UMECIT | 0 - 2 | CD Universitario | 0 - 1 | 5 Aug 2023 |
UMECIT | 1 - 0 | CD Universitario | 1 - 0 | 23 Apr 2023 |
CD Universitario | 1 - 0 | UMECIT | 0 - 0 | 5 Feb 2023 |
CD Universitario Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | VS | CD Arabe Unido | 10 Nov 2024 |
D | 0 - 0 | @ | Veraguas FC | 2 Nov 2024 |
W | 3 - 0 | VS | CA Independente | 27 Oct 2024 |
L | 0 - 1 | VS | UMECIT | 20 Oct 2024 |
W | 1 - 0 | VS | San Francisco FC | 13 Oct 2024 |
W | 1 - 0 | @ | Herrera FC | 7 Oct 2024 |
L | 1 - 2 | @ | Plaza Amador | 29 Sep 2024 |
L | 0 - 2 | VS | Sporting San Miguelito | 22 Sep 2024 |
D | 0 - 0 | VS | CD Arabe Unido | 15 Sep 2024 |
L | 1 - 4 | @ | Tauro FC | 10 Sep 2024 |
UMECIT Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 0 | @ | San Francisco FC | 2 Nov 2024 |
L | 0 - 1 | VS | Veraguas FC | 27 Oct 2024 |
W | 1 - 0 | @ | CD Universitario | 20 Oct 2024 |
L | 0 - 2 | @ | Herrera FC | 14 Oct 2024 |
L | 1 - 2 | @ | CA Independente | 8 Oct 2024 |
D | 1 - 1 | @ | Tauro FC | 30 Sep 2024 |
L | 0 - 1 | VS | Plaza Amador | 22 Sep 2024 |
W | 3 - 1 | VS | Alianza FC PAN | 16 Sep 2024 |
L | 0 - 1 | @ | CD Arabe Unido | 8 Sep 2024 |
W | 2 - 0 | VS | Costa Del Este | 2 Sep 2024 |
CD Universitario is going head to head with UMECIT starting on 20 Oct 2024 at 07:10 UTC . The match is a part of the Panama Liga Nacional de Ascenso Games.