Summary
- 8'
26'
43'
48'
- 69'
- 86'
Statistics
Mayo Reserves | Type | Cerro Porteno Asuncion Reserves |
---|---|---|
12 | Shots | 7 |
5 | Shots On Goal | 4 |
7 | Off Target | 3 |
48% | Possession | 52% |
3 | Corner Kicks | 7 |
0 | Red Cards | 1 |
2 | Yellow Cards | 2 |
66 | Attack | 64 |
62 | Dangerous attack | 56 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Mayo Reserves | 1 - 0 | Cerro Porteno Asuncion Reserves | 0 - 0 | 24 Mar 2025 |
Cerro Porteno Asuncion Reserves | 0 - 0 | Mayo Reserves | 0 - 0 | 30 Sep 2024 |
Mayo Reserves | 4 - 2 | Cerro Porteno Asuncion Reserves | 3 - 0 | 30 Jul 2024 |
Cerro Porteno Asuncion Reserves | 4 - 3 | Mayo Reserves | 2 - 1 | 30 Jan 2024 |
Mayo Reserves Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | VS | 11 Apr 2025 | |
L | 1 - 2 | @ | Libertad Asuncion Reserves | 28 Mar 2025 |
W | 1 - 0 | VS | Cerro Porteno Asuncion Reserves | 24 Mar 2025 |
D | 1 - 1 | VS | Club General Caballero Reserves | 15 Mar 2025 |
L | 0 - 1 | @ | Olimpia Asuncion Reserves | 9 Mar 2025 |
W | 1 - 0 | VS | Sportivo Trinidense Reserves | 3 Mar 2025 |
W | 2 - 0 | @ | Sportivo Luqueno Reserves | 21 Feb 2025 |
D | 4 - 4 | VS | 15 Feb 2025 | |
L | 0 - 5 | @ | Sportivo Ameliano Reserves | 10 Feb 2025 |
D | 0 - 0 | VS | Club Guarani Reserve | 4 Feb 2025 |
Cerro Porteno Asuncion Reserves Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 4 - 0 | @ | Libertad Asuncion Reserves | 6 Apr 2025 |
W | 3 - 1 | VS | 28 Mar 2025 | |
L | 0 - 1 | @ | Mayo Reserves | 24 Mar 2025 |
D | 1 - 1 | VS | Sportivo Ameliano Reserves | 17 Mar 2025 |
W | 2 - 0 | @ | Club General Caballero Reserves | 10 Mar 2025 |
D | 0 - 0 | VS | Club Guarani Reserve | 2 Mar 2025 |
D | 0 - 0 | @ | Olimpia Asuncion Reserves | 23 Feb 2025 |
W | 2 - 1 | VS | 16 Feb 2025 | |
W | 6 - 1 | @ | Sportivo Trinidense Reserves | 10 Feb 2025 |
W | 4 - 1 | VS | Nacional Asuncion Reserves | 2 Feb 2025 |
Mayo Reserves is going head to head with Cerro Porteno Asuncion Reserves starting on 24 Mar 2025 at 18:30 UTC . The match is a part of the Paraguay reserve team league Games.