Statistics
Chacarita Juniors Reserves | Type | Nueva Chicago Reserves |
---|---|---|
7 | Shots | 9 |
0 | Shots On Goal | 4 |
7 | Off Target | 5 |
9 | Corner Kicks | 6 |
2 | Yellow Cards | 0 |
99 | Attack | 68 |
89 | Dangerous attack | 62 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Chacarita Juniors Reserves | 0 - 0 | Nueva Chicago Reserves | 0 - 0 | 3 Oct 2024 |
Chacarita Juniors Reserves | 1 - 0 | Nueva Chicago Reserves | 1 - 0 | 5 Sep 2024 |
Nueva Chicago Reserves | 3 - 0 | Chacarita Juniors Reserves | 2 - 0 | 3 Aug 2023 |
Chacarita Juniors Reserves | 2 - 1 | Nueva Chicago Reserves | 1 - 1 | 13 Jul 2022 |
Chacarita Juniors Reserves Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | VS | CA Atlanta Reserves | 21 Nov 2024 |
W | 2 - 0 | @ | Talleres Remedios Reserves | 11 Nov 2024 |
W | 2 - 0 | @ | CA Atlanta Reserves | 6 Nov 2024 |
D | 2 - 2 | @ | Temperley Reserves | 31 Oct 2024 |
W | 2 - 1 | VS | Defensores de Belgrano Reserves | 23 Oct 2024 |
W | 4 - 0 | @ | Defensores Unidos Reserves | 17 Oct 2024 |
D | 0 - 0 | VS | Nueva Chicago Reserves | 3 Oct 2024 |
L | 0 - 1 | VS | Tristan Suarez Reserves | 21 Sep 2024 |
W | 1 - 0 | @ | All Boys Reserves | 13 Sep 2024 |
W | 1 - 0 | VS | Nueva Chicago Reserves | 5 Sep 2024 |
Nueva Chicago Reserves Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 2 - 2 | VS | Temperley Reserves | 25 Oct 2024 |
D | 1 - 1 | @ | Defensores de Belgrano Reserves | 16 Oct 2024 |
W | 1 - 0 | VS | Defensores Unidos Reserves | 9 Oct 2024 |
D | 0 - 0 | @ | Chacarita Juniors Reserves | 3 Oct 2024 |
D | 1 - 1 | VS | CA Brown de Adrogue Reserves | 12 Sep 2024 |
L | 0 - 1 | @ | Chacarita Juniors Reserves | 5 Sep 2024 |
W | 1 - 0 | VS | Temperley Reserves | 23 Aug 2024 |
W | 1 - 0 | @ | Almagro Reserves | 14 Aug 2024 |
W | 4 - 1 | VS | Defensores de Belgrano Reserves | 8 Aug 2024 |
L | 1 - 3 | @ | CA San Miguel Reserves | 2 Aug 2024 |
Chacarita Juniors Reserves is going head to head with Nueva Chicago Reserves starting on 3 Oct 2024 at 01:00 UTC . The match is a part of the Argentina Reserve League Games.